- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||||||
| Full name: | Yasir Arafat Satti |
| Born: | 12th March 1982, Rawalpindi, Punjab, Pakistan |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm fast-medium |
| Teams: | Pakistan (Test: 2007/08-2008/09); Pakistan (ODI: 1999/00-2008/09); Pakistan (Int Twenty20: 2007/08-2009/10); Pakistan (Twenty20 World Cup: 2007/08-2009); Rawalpindi (Main FC: 1997/98-2006/07); Pakistan Reserves (Main FC: 1999/00); Khan Research Laboratories (Main FC: 2000/01-2011/12); National Bank of Pakistan (Main FC: 2005/06); Sussex (Main FC: 2006-2010); Kent (Main FC: 2007-2008); Federal Areas (Main FC: 2007/08-2008/09); Surrey (Main FC: 2011); Rawalpindi (Main ListA: 1997/98-2003/04); REDCO Pakistan Limited (Main ListA: 1999/00); Khan Research Laboratories (Main ListA: 1999/00-2011/12); Scotland (Main ListA: 2004-2005); Rawalpindi Rams (Main ListA: 2004/05-2006/07); Sussex (Main ListA: 2006-2010); Kent (Main ListA: 2007-2008); Federal Areas Leopards (Main ListA: 2008/09); Otago (Main ListA: 2009/10); Surrey (Main ListA: 2011); Rawalpindi Rams (Main Twenty20: 2005/06-2011/12); Sussex (Main Twenty20: 2006-2010); Kent (Main Twenty20: 2007-2008); Otago (Main Twenty20: 2009/10); Dolphins (Main Twenty20: 2010/11); Surrey (Main Twenty20: 2011); Canterbury (Main Twenty20: 2011/12); Barisal Burners (Main Twenty20: 2011/12); All teams |
| Sussex cap: 2006 | |
| Kent cap: 2007 | |
| Lists of matches and more detailed statistics | |
| Articles: | Eagles eliminate Sussex in a thrilling encounter |
| Sussex Sharks lift Twenty20 Cup | |
| Shah, Maynard score centuries | |
| Joyce, Smith star in Sussex win | |
| List of all articles | |
| Pictures: | Yasir Arafat celebrates after dismissing V.V.S. Laxman |
| Yasir Arafat celebrates his frist 5-wicket haul on his debut | |
| Yasir Arafat celebrates the wicket of Wasim Jaffer | |
| List of all pictures | |

| Test Career Batting and Fielding (2007/08-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 3 | 3 | 1 | 94 | 50* | 47.00 | 0 | 1 | 46.76 | 0 | |
| Test Career Bowling (2007/08-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan | 627 | 12 | 438 | 9 | 5-161 | 48.66 | 1 | 0 | 69.66 | 4.19 |
| First-Class Career Batting and Fielding (1997/98-2011/12) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 189 | 276 | 40 | 6547 | 170 | 27.74 | 5 | 34 | 51 | |
| First-Class Career Bowling (1997/98-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 31345 | 959 | 18001 | 749 | 9-35 | 24.03 | 43 | 5 | 41.84 | 3.44 |
| ODI Career Batting and Fielding (1999/00-2008/09) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 11 | 8 | 3 | 74 | 27 | 14.80 | 0 | 0 | 67.27 | 2 | |
| ODI Career Bowling (1999/00-2008/09) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 414 | 2 | 373 | 4 | 1-28 | 93.25 | 0 | 0 | 103.50 | 5.40 |
| List A Career Batting and Fielding (1997/98-2011/12) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 230 | 165 | 46 | 2533 | 110* | 21.28 | 1 | 8 | 49 | |
| List A Career Bowling (1997/98-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 10846 | 121 | 8997 | 359 | 6-24 | 25.06 | 14 | 6 | 30.21 | 4.97 |
| International Twenty20 Career Batting and Fielding (2007/08-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Pakistan | 7 | 7 | 4 | 64 | 17 | 21.33 | 0 | 0 | 156.09 | 1 | |
| International Twenty20 Career Bowling (2007/08-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan | 150 | 0 | 195 | 6 | 3-32 | 32.50 | 0 | 0 | 25.00 | 7.80 |
| Twenty20 Career Batting and Fielding (2005/06-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 126 | 84 | 27 | 878 | 49 | 15.40 | 0 | 0 | 121.77 | 17 | |
| Twenty20 Career Bowling (2005/06-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 2566 | 5 | 3385 | 148 | 4-17 | 22.87 | 5 | 0 | 17.33 | 7.91 |
| Under-19 Test Career Batting and Fielding (1997/98-1998/99) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan Under-19s | 5 | 7 | 0 | 56 | 19 | 8.00 | 0 | 0 | 0 | |
| Under-19 Test Career Bowling (1997/98-1998/99) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Pakistan Under-19s | 612 | 27 | 274 | 8 | 4-30 | 34.25 | 0 | 0 | 76.50 | 2.68 |
| Under-19 ODI Career Batting and Fielding (1996/97-1999/00) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Pakistan Under-19s | 11 | 7 | 2 | 78 | 27 | 15.60 | 0 | 0 | 3 | |
| Under-19 ODI Career Bowling (1996/97-1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Pakistan Under-19s | 408 | 8 | 211 | 13 | 4-28 | 16.23 | 1 | 0 | 31.38 | 3.10 |
This page was created by the CricketArchive Oracles