- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Federal Areas Leopards | 3 | 3 | 0 | 46 | 24 | 15.33 | 0 | 0 | 2 | |
| Kent | 22 | 11 | 4 | 125 | 27 | 17.85 | 0 | 0 | 3 | |
| Khan Research Laboratories | 46 | 32 | 11 | 411 | 52* | 19.57 | 0 | 2 | 9 | |
| Otago | 6 | 5 | 1 | 156 | 110* | 39.00 | 1 | 0 | 1 | |
| Pakistan | 11 | 8 | 3 | 74 | 27 | 14.80 | 0 | 0 | 2 | |
| Pakistan A | 23 | 12 | 2 | 103 | 28* | 10.30 | 0 | 0 | 7 | |
| Pakistan Cricket Board Reds | 7 | 6 | 1 | 80 | 38 | 16.00 | 0 | 0 | 2 | |
| Pakistan Cricket Board XI | 1 | 1 | 1 | 25 | 25* | 0 | 0 | 0 | ||
| Pakistan Emerging Players | 5 | 4 | 0 | 53 | 28 | 13.25 | 0 | 0 | 0 | |
| Rawalpindi | 17 | 15 | 1 | 358 | 87 | 25.57 | 0 | 2 | 2 | |
| Rawalpindi Rams | 13 | 11 | 3 | 364 | 84 | 45.50 | 0 | 3 | 5 | |
| REDCO Pakistan Limited | 5 | 3 | 1 | 17 | 14 | 8.50 | 0 | 0 | 2 | |
| Scotland | 29 | 25 | 5 | 397 | 55* | 19.85 | 0 | 1 | 3 | |
| Sind Governor's XI | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Surrey | 12 | 9 | 5 | 85 | 30* | 21.25 | 0 | 0 | 0 | |
| Sussex | 29 | 19 | 8 | 233 | 37 | 21.18 | 0 | 0 | 11 |
This page was created by the CricketArchive Oracles