- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Federal Areas | 8 | 13 | 1 | 299 | 58 | 24.91 | 0 | 2 | 0 | |
| Kent | 22 | 32 | 6 | 764 | 122 | 29.38 | 2 | 2 | 3 | |
| Khan Research Laboratories | 61 | 86 | 11 | 2119 | 170 | 28.25 | 3 | 11 | 23 | |
| National Bank of Pakistan | 8 | 10 | 0 | 234 | 62 | 23.40 | 0 | 1 | 2 | |
| Pakistan | 3 | 3 | 1 | 94 | 50* | 47.00 | 0 | 1 | 0 | |
| Pakistan A | 7 | 11 | 2 | 128 | 35* | 14.22 | 0 | 0 | 3 | |
| Pakistan Cricket Board Patron's XI | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
| Pakistan Cricket Board XI | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 0 | |
| Pakistan Reserves | 6 | 8 | 0 | 161 | 50 | 20.12 | 0 | 1 | 4 | |
| Rawalpindi | 42 | 74 | 12 | 1694 | 99* | 27.32 | 0 | 11 | 12 | |
| Surrey | 8 | 11 | 2 | 255 | 65 | 28.33 | 0 | 1 | 2 | |
| Sussex | 22 | 26 | 5 | 753 | 86 | 35.85 | 0 | 4 | 2 |
This page was created by the CricketArchive Oracles