- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Dubai Sports City Stadium | 48 | 0 | 50 | 4 | 3-32 | 12.50 | 0 | 0 | 12.00 | 6.25 |
| Kingsmead, Durban | 42 | 0 | 53 | 1 | 1-39 | 53.00 | 0 | 0 | 42.00 | 7.57 |
| Kennington Oval | 24 | 0 | 42 | 0 | 10.50 | |||||
| Gymkhana Club Ground, Nairobi | 24 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 24.00 | 7.75 |
| New Wanderers Stadium, Johannesburg | 12 | 0 | 19 | 0 | 9.50 |
This page was created by the CricketArchive Oracles