- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Auckland | 5 | 3 | 0 | 10 | 4 | 3.33 | 0 | 0 | 0 | |
| Bangladesh | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
| Canterbury | 2 | 0 | 0 | |||||||
| Cape Cobras | 1 | 0 | 0 | |||||||
| Central Districts | 3 | 3 | 1 | 10 | 6 | 5.00 | 0 | 0 | 0 | |
| Chittagong Kings | 2 | 2 | 2 | 13 | 13* | 0 | 0 | 0 | ||
| Dhaka Gladiators | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| Duronto Rajshahi | 3 | 0 | 0 | |||||||
| Eagles | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| England | 3 | 3 | 2 | 18 | 9* | 18.00 | 0 | 0 | 0 | |
| Essex | 12 | 7 | 3 | 77 | 34 | 19.25 | 0 | 0 | 2 | |
| Faisalabad Wolves | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| Glamorgan | 3 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| Gloucestershire | 4 | 2 | 1 | 5 | 3* | 5.00 | 0 | 0 | 1 | |
| Hampshire | 9 | 6 | 3 | 35 | 10* | 11.66 | 0 | 0 | 1 | |
| India | 2 | 2 | 1 | 27 | 15 | 27.00 | 0 | 0 | 0 | |
| Karachi Dolphins | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Karachi Zebras | 2 | 2 | 0 | 23 | 20 | 11.50 | 0 | 0 | 0 | |
| Kent | 6 | 6 | 2 | 67 | 43 | 16.75 | 0 | 0 | 2 | |
| Khulna Royal Bengals | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Lahore Eagles | 2 | 2 | 0 | 17 | 14 | 8.50 | 0 | 0 | 0 | |
| Lahore Lions | 2 | 2 | 0 | 22 | 16 | 11.00 | 0 | 0 | 1 | |
| Lions | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Middlesex | 11 | 6 | 3 | 86 | 28* | 28.66 | 0 | 0 | 3 | |
| Multan Tigers | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| New South Wales | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Northamptonshire | 1 | 0 | 1 | |||||||
| Northern Districts | 3 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Nottinghamshire | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Otago | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Peshawar Panthers | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Quetta Bears | 2 | 2 | 1 | 78 | 43* | 78.00 | 0 | 0 | 1 | |
| Scotland | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | |
| Sialkot Stallions | 3 | 3 | 0 | 66 | 49 | 22.00 | 0 | 0 | 1 | |
| Somerset | 4 | 4 | 2 | 85 | 24 | 42.50 | 0 | 0 | 0 | |
| Surrey | 8 | 6 | 0 | 62 | 27 | 10.33 | 0 | 0 | 1 | |
| Sussex | 4 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 | |
| Sylhet Royals | 2 | 0 | 1 | |||||||
| Titans | 1 | 1 | 1 | 17 | 17* | 0 | 0 | 0 | ||
| Warriors | 3 | 2 | 2 | 16 | 10* | 0 | 0 | 0 | ||
| Warwickshire | 2 | 2 | 0 | 11 | 10 | 5.50 | 0 | 0 | 0 | |
| Wellington | 3 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| West Indies A | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles