- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2005-06 | (Pakistan) | 108 | 0 | 183 | 2 | 1-21 | 91.50 | 0 | 0 | 54.00 | 10.16 |
| 2006 | (England) | 178 | 1 | 223 | 16 | 4-21 | 13.93 | 2 | 0 | 11.12 | 7.51 |
| 2006-07 | (Pakistan) | 48 | 0 | 54 | 2 | 1-27 | 27.00 | 0 | 0 | 24.00 | 6.75 |
| 2007 | (England) | 195 | 0 | 280 | 14 | 3-24 | 20.00 | 0 | 0 | 13.92 | 8.61 |
| 2007-08 | (Kenya) | 24 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 24.00 | 7.75 |
| 2007-08 | (South Africa) | 54 | 0 | 72 | 1 | 1-39 | 72.00 | 0 | 0 | 54.00 | 8.00 |
| 2008 | (England) | 264 | 0 | 341 | 23 | 4-17 | 14.82 | 2 | 0 | 11.47 | 7.75 |
| 2008-09 | (Pakistan) | 45 | 0 | 54 | 4 | 3-5 | 13.50 | 0 | 0 | 11.25 | 7.20 |
| 2009 | (England) | 231 | 3 | 252 | 15 | 2-13 | 16.80 | 0 | 0 | 15.40 | 6.54 |
| 2009-10 | (India) | 42 | 0 | 51 | 0 | 7.28 | |||||
| 2009-10 | (New Zealand) | 168 | 0 | 186 | 8 | 3-16 | 23.25 | 0 | 0 | 21.00 | 6.64 |
| 2009-10 | (United Arab Emirates) | 48 | 0 | 50 | 4 | 3-32 | 12.50 | 0 | 0 | 12.00 | 6.25 |
| 2010 | (England) | 284 | 0 | 391 | 13 | 4-34 | 30.07 | 1 | 0 | 21.84 | 8.26 |
| 2010-11 | (Pakistan) | 70 | 0 | 107 | 3 | 2-30 | 35.66 | 0 | 0 | 23.33 | 9.17 |
| 2010-11 | (West Indies) | 18 | 0 | 23 | 0 | 7.66 | |||||
| 2010-11 | (South Africa) | 131 | 0 | 193 | 6 | 2-24 | 32.16 | 0 | 0 | 21.83 | 8.83 |
| 2011 | (England) | 204 | 0 | 284 | 10 | 3-15 | 28.40 | 0 | 0 | 20.40 | 8.35 |
| 2011-12 | (New Zealand) | 196 | 0 | 265 | 10 | 3-13 | 26.50 | 0 | 0 | 19.60 | 8.11 |
| 2011-12 | (Bangladesh) | 186 | 1 | 257 | 13 | 3-25 | 19.76 | 0 | 0 | 14.30 | 8.29 |
| 2011-12 | (Pakistan) | 72 | 0 | 88 | 3 | 2-30 | 29.33 | 0 | 0 | 24.00 | 7.33 |
This page was created by the CricketArchive Oracles