- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||||||||||
| Full name: | Matthew James Prior |
| Born: | 26th February 1982, Johannesburg, Transvaal, South Africa |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Education: | Brighton College |
| Teams: | England (Test: 2007-2011/12); England (ODI: 2004/05-2010/11); England (World Cup: 2010/11); England (Int Twenty20: 2007-2009/10); England (Twenty20 World Cup: 2007/08); Sussex (Main FC: 2001-2012); Marylebone Cricket Club (Main FC: 2005); Sussex Cricket Board (Main ListA: 2000); Sussex (Main ListA: 2001-2011); Sussex (Main Twenty20: 2003-2011); Victoria (Main Twenty20: 2010/11); All teams |
| Sussex cap: 2003 | |
| Wisden Cricketer of the Year: 2010 | |
| Sussex benefit season: 2012 | |
| Lists of matches and more detailed statistics | |
| Articles: | Debutant Wahab Riaz puts Pakistan on top |
| Pakistan in shambles as England scent win | |
| Bell century hands England lead | |
| Match evenly poised as England fight back | |
| List of all articles | |
| Pictures: | Matt Prior helps England to seal the series |
| Matthew Prior plays a shot during a test match in Sri Lanka | |
| Portrait of Matthew Prior | |
| List of all pictures | |

| Test Career Batting and Fielding (2007-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 52 | 79 | 15 | 2758 | 131* | 43.09 | 6 | 19 | 65.09 | 155 | 8 |
| First-Class Career Batting and Fielding (2001-2012) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 205 | 313 | 37 | 11164 | 201* | 40.44 | 26 | 63 | 67.95 | 520 | 35 |
| ODI Career Batting and Fielding (2004/05-2010/11) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 68 | 62 | 9 | 1282 | 87 | 24.18 | 0 | 3 | 76.76 | 71 | 8 |
| List A Career Batting and Fielding (2000-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 218 | 200 | 17 | 4946 | 144 | 27.02 | 4 | 27 | 185 | 31 |
| International Twenty20 Career Batting and Fielding (2007-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| England | 10 | 8 | 2 | 127 | 32 | 21.16 | 0 | 0 | 127.00 | 6 | 3 |
| Twenty20 Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
| Overall | 72 | 67 | 5 | 1586 | 117 | 25.58 | 1 | 9 | 140.47 | 42 | 6 |
| Under-19 Test Career Batting and Fielding (2001) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| England Under-19s | 2 | 3 | 0 | 112 | 57 | 37.33 | 0 | 2 | 53.33 | 6 | |
This page was created by the CricketArchive Oracles