- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 13 | 13 | 0 | 250 | 67 | 19.23 | 0 | 1 | 9 | 1 |
| Bangladesh | 4 | 3 | 1 | 87 | 42 | 43.50 | 0 | 0 | 4 | |
| Bangladesh A | 3 | 3 | 1 | 169 | 84* | 84.50 | 0 | 2 | 1 | |
| Bangladesh Cricket Board XI | 2 | 2 | 1 | 72 | 64* | 72.00 | 0 | 1 | 0 | |
| Bedfordshire | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 1 | 1 |
| Berkshire | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Cornwall | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 3 | |
| Derbyshire | 7 | 7 | 1 | 250 | 74 | 41.66 | 0 | 3 | 7 | 1 |
| Durham | 10 | 10 | 0 | 304 | 119 | 30.40 | 1 | 1 | 8 | 1 |
| Eagles | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 2 | 1 |
| Essex | 6 | 5 | 1 | 212 | 82 | 53.00 | 0 | 3 | 5 | 2 |
| Glamorgan | 4 | 2 | 0 | 141 | 141 | 70.50 | 1 | 0 | 2 | |
| Gloucestershire | 5 | 4 | 0 | 91 | 50 | 22.75 | 0 | 1 | 5 | 1 |
| Hampshire | 7 | 7 | 0 | 86 | 54 | 12.28 | 0 | 1 | 5 | |
| India | 19 | 18 | 1 | 304 | 46 | 17.88 | 0 | 0 | 20 | 2 |
| India A | 3 | 3 | 0 | 54 | 41 | 18.00 | 0 | 0 | 4 | 1 |
| Ireland | 3 | 3 | 0 | 54 | 29 | 18.00 | 0 | 0 | 1 | 2 |
| Karnataka | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| Kent | 5 | 4 | 0 | 125 | 76 | 31.25 | 0 | 1 | 6 | 1 |
| Lancashire | 10 | 9 | 0 | 174 | 59 | 19.33 | 0 | 1 | 8 | 3 |
| Leicestershire | 5 | 4 | 0 | 42 | 16 | 10.50 | 0 | 0 | 1 | 1 |
| Middlesex | 15 | 12 | 0 | 216 | 79 | 18.00 | 0 | 2 | 8 | 1 |
| Netherlands | 1 | 0 | 1 | 1 | ||||||
| Northamptonshire | 4 | 3 | 0 | 35 | 30 | 11.66 | 0 | 0 | 1 | 2 |
| Nottinghamshire | 6 | 6 | 0 | 108 | 34 | 18.00 | 0 | 0 | 1 | |
| Pakistan | 5 | 5 | 0 | 94 | 45 | 18.80 | 0 | 0 | 0 | |
| Pakistan A | 2 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 4 | |
| Scotland | 7 | 7 | 4 | 251 | 93* | 83.66 | 0 | 2 | 6 | |
| Somerset | 10 | 10 | 0 | 450 | 137 | 45.00 | 1 | 3 | 9 | 1 |
| South Africa | 9 | 6 | 1 | 146 | 45* | 29.20 | 0 | 0 | 22 | 1 |
| South Africa A | 1 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 1 | |
| South Africans | 3 | 3 | 0 | 37 | 33 | 12.33 | 0 | 0 | 3 | |
| Sri Lanka | 2 | 2 | 2 | 50 | 28* | 0 | 0 | 2 | ||
| Sri Lanka A | 3 | 3 | 0 | 36 | 21 | 12.00 | 0 | 0 | 4 | |
| Sri Lanka Cricket Combined XI | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 2 | 1 |
| Surrey | 10 | 9 | 0 | 160 | 42 | 17.77 | 0 | 0 | 4 | 2 |
| Unicorns | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
| Warwickshire | 3 | 3 | 0 | 152 | 144 | 50.66 | 1 | 0 | 3 | 2 |
| West Indians | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 0 | |
| West Indies | 11 | 11 | 3 | 280 | 87 | 35.00 | 0 | 2 | 11 | 1 |
| Worcestershire | 6 | 6 | 1 | 144 | 56* | 28.80 | 0 | 1 | 5 | 1 |
| Yorkshire | 5 | 5 | 0 | 107 | 72 | 21.40 | 0 | 1 | 4 | |
| Zimbabwe | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles