- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 10 | 15 | 2 | 513 | 118 | 39.46 | 1 | 3 | 34 | 1 |
| Australia A | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 7 | |
| Bangladesh | 4 | 5 | 1 | 178 | 93 | 44.50 | 0 | 2 | 19 | 1 |
| Bangladesh A | 2 | 3 | 0 | 90 | 50 | 30.00 | 0 | 1 | 7 | |
| Bangladeshis | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | |
| Cambridge University Centre of Cricketing Excellence | 1 | 0 | 0 | |||||||
| Derbyshire | 2 | 3 | 0 | 112 | 66 | 37.33 | 0 | 1 | 8 | |
| Durham | 7 | 11 | 1 | 416 | 133* | 41.60 | 1 | 2 | 19 | 4 |
| East Zone (India) | 1 | 2 | 1 | 128 | 82* | 128.00 | 0 | 1 | 1 | 1 |
| Essex | 2 | 2 | 1 | 166 | 153* | 166.00 | 1 | 0 | 3 | |
| Glamorgan | 2 | 2 | 0 | 45 | 30 | 22.50 | 0 | 0 | 2 | |
| Gloucestershire | 7 | 12 | 0 | 269 | 109 | 22.41 | 1 | 1 | 16 | |
| Hampshire | 11 | 14 | 3 | 523 | 140 | 47.54 | 2 | 2 | 34 | 1 |
| India | 9 | 15 | 4 | 432 | 103* | 39.27 | 1 | 3 | 31 | 1 |
| Kent | 13 | 22 | 0 | 924 | 123 | 42.00 | 4 | 4 | 34 | 8 |
| Lancashire | 12 | 21 | 0 | 596 | 112 | 28.38 | 1 | 3 | 27 | 1 |
| Leicestershire | 5 | 6 | 1 | 141 | 96 | 28.20 | 0 | 1 | 5 | 1 |
| Loughborough University Centre of Cricketing Excellence | 1 | 1 | 1 | 201 | 201* | 1 | 0 | 4 | ||
| Marylebone Cricket Club | 3 | 6 | 0 | 241 | 92 | 40.16 | 0 | 1 | 6 | |
| Middlesex | 12 | 21 | 1 | 687 | 148 | 34.35 | 2 | 1 | 34 | 3 |
| New Zealanders | 1 | 2 | 0 | 57 | 47 | 28.50 | 0 | 0 | 2 | 1 |
| Northamptonshire | 4 | 7 | 0 | 131 | 70 | 18.71 | 0 | 1 | 4 | |
| Nottinghamshire | 10 | 15 | 1 | 759 | 133 | 54.21 | 3 | 3 | 22 | 3 |
| Pakistan | 7 | 12 | 4 | 384 | 102* | 48.00 | 1 | 2 | 17 | 2 |
| Pakistan Cricket Board XI | 1 | 1 | 0 | 46 | 46 | 46.00 | 0 | 0 | 5 | 1 |
| Somerset | 6 | 9 | 1 | 213 | 73 | 26.62 | 0 | 2 | 14 | |
| South Africa | 4 | 7 | 0 | 158 | 76 | 22.57 | 0 | 2 | 12 | |
| South Australia | 1 | 1 | 1 | 22 | 22* | 0 | 0 | 1 | 1 | |
| South Zone (India) | 1 | 2 | 0 | 66 | 66 | 33.00 | 0 | 1 | 2 | |
| Sri Lanka | 8 | 11 | 1 | 354 | 126 | 35.40 | 1 | 2 | 25 | 2 |
| Sri Lanka A | 2 | 4 | 2 | 220 | 104 | 110.00 | 1 | 1 | 10 | |
| Sri Lanka Board President's XI | 1 | 2 | 1 | 37 | 27* | 37.00 | 0 | 0 | 5 | |
| Sri Lanka Board XI | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 | |
| Sri Lanka Cricket Development XI | 1 | 1 | 0 | 84 | 84 | 84.00 | 0 | 1 | 1 | |
| Surrey | 9 | 15 | 2 | 408 | 66* | 31.38 | 0 | 4 | 15 | 1 |
| Tamil Nadu | 1 | 2 | 0 | 116 | 81 | 58.00 | 0 | 1 | 1 | |
| Victoria | 1 | 1 | 1 | 102 | 102* | 1 | 0 | 1 | ||
| Warwickshire | 15 | 24 | 1 | 691 | 100 | 30.04 | 1 | 5 | 32 | |
| West Indians | 1 | 0 | 1 | |||||||
| West Indies | 10 | 14 | 3 | 739 | 131* | 67.18 | 2 | 5 | 17 | 1 |
| West Indies A | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 3 | |
| Western Australia | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 | 1 |
| Worcestershire | 6 | 7 | 1 | 282 | 93 | 47.00 | 0 | 2 | 11 | |
| Yorkshire | 6 | 10 | 2 | 519 | 124 | 64.87 | 1 | 4 | 20 |
This page was created by the CricketArchive Oracles