- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2001 | (England) | 16 | 24 | 2 | 433 | 66 | 19.68 | 0 | 1 | 39 | 2 |
| 2002 | (England) | 16 | 27 | 3 | 741 | 102* | 30.87 | 1 | 5 | 39 | 2 |
| 2003 | (England) | 16 | 24 | 3 | 1006 | 153* | 47.90 | 4 | 3 | 28 | |
| 2003-04 | (India) | 3 | 6 | 1 | 310 | 82* | 62.00 | 0 | 3 | 4 | 1 |
| 2004 | (England) | 18 | 26 | 1 | 1158 | 201* | 46.32 | 3 | 6 | 25 | 2 |
| 2004-05 | (Sri Lanka) | 2 | 4 | 2 | 220 | 104 | 110.00 | 1 | 1 | 10 | |
| 2005 | (England) | 17 | 27 | 1 | 874 | 109 | 33.61 | 2 | 6 | 45 | 1 |
| 2006 | (England) | 14 | 22 | 2 | 934 | 124 | 46.70 | 3 | 4 | 34 | 11 |
| 2006-07 | (Bangladesh) | 2 | 3 | 0 | 90 | 50 | 30.00 | 0 | 1 | 7 | |
| 2007 | (England) | 11 | 19 | 2 | 555 | 126* | 32.64 | 1 | 2 | 31 | 2 |
| 2007-08 | (Sri Lanka) | 4 | 7 | 2 | 202 | 79 | 40.40 | 0 | 2 | 13 | |
| 2008 | (England) | 15 | 23 | 1 | 1040 | 133* | 47.27 | 3 | 7 | 37 | 1 |
| 2008-09 | (India) | 2 | 3 | 1 | 88 | 53* | 44.00 | 0 | 1 | 3 | |
| 2008-09 | (West Indies) | 5 | 7 | 2 | 346 | 131* | 69.20 | 1 | 2 | 9 | 1 |
| 2009 | (England) | 13 | 21 | 2 | 788 | 140 | 41.47 | 1 | 6 | 30 | 1 |
| 2009-10 | (Bangladesh) | 2 | 3 | 1 | 69 | 62 | 34.50 | 0 | 1 | 9 | 1 |
| 2009-10 | (South Africa) | 4 | 7 | 0 | 158 | 76 | 22.57 | 0 | 2 | 12 | |
| 2010 | (England) | 13 | 19 | 3 | 639 | 123* | 39.93 | 2 | 2 | 41 | 1 |
| 2010-11 | (Australia) | 9 | 10 | 3 | 403 | 118 | 57.57 | 2 | 1 | 36 | 2 |
| 2011 | (England) | 12 | 17 | 3 | 685 | 126 | 48.92 | 2 | 4 | 43 | 4 |
| 2011-12 | (Sri Lanka) | 4 | 5 | 0 | 143 | 84 | 28.60 | 0 | 1 | 11 | 1 |
| 2011-12 | (United Arab Emirates) | 4 | 7 | 2 | 196 | 70* | 39.20 | 0 | 1 | 10 | 2 |
| 2012 | (England) | 3 | 2 | 0 | 86 | 86 | 43.00 | 0 | 1 | 4 |
This page was created by the CricketArchive Oracles