- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2001 | (England) | 102 | 0 | 90 | 1 | 1-2 | 90.00 | 0 | 0 | 102.00 | 5.29 |
| 2002 | (England) | 12 | 0 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 12.00 | 8.00 |
| 2003 | (England) | 246 | 1 | 267 | 4 | 2-80 | 66.75 | 0 | 0 | 61.50 | 6.51 |
| 2003 | (Scotland) | 48 | 0 | 19 | 3 | 3-19 | 6.33 | 0 | 0 | 16.00 | 2.37 |
| 2004 | (England) | 77 | 0 | 85 | 3 | 3-40 | 28.33 | 0 | 0 | 25.66 | 6.62 |
| 2005 | (Scotland) | 21 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 10.50 | 5.71 |
| 2005 | (England) | 6 | 0 | 9 | 0 | 9.00 | |||||
| 2007 | (England) | 36 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 36.00 | 5.50 |
| 2008 | (England) | 18 | 0 | 21 | 0 | 7.00 |
This page was created by the CricketArchive Oracles