- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Ground | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| County Ground, Hove | 28 | 46 | 2 | 935 | 97 | 21.25 | 0 | 7 | 14 | |
| Edgbaston, Birmingham | 4 | 7 | 0 | 286 | 119 | 40.85 | 1 | 1 | 7 | |
| Arundel Castle Cricket Club Ground | 3 | 3 | 0 | 180 | 106 | 60.00 | 1 | 0 | 1 | |
| Lord's Cricket Ground, St John's Wood | 3 | 5 | 0 | 82 | 30 | 16.40 | 0 | 0 | 2 | |
| The Rose Bowl, Southampton | 3 | 5 | 0 | 82 | 45 | 16.40 | 0 | 0 | 0 | |
| Cricket Field Road Ground, Horsham | 3 | 6 | 2 | 178 | 62 | 44.50 | 0 | 1 | 0 | |
| Riverside Ground, Chester-le-Street | 3 | 4 | 0 | 42 | 20 | 10.50 | 0 | 0 | 0 | |
| St Lawrence Ground, Canterbury | 3 | 5 | 0 | 113 | 69 | 22.60 | 0 | 1 | 1 | |
| Aigburth, Liverpool | 2 | 4 | 0 | 46 | 32 | 11.50 | 0 | 0 | 1 | |
| County Ground, Taunton | 2 | 3 | 0 | 226 | 139 | 75.33 | 1 | 0 | 1 | |
| Old Trafford, Manchester | 2 | 2 | 0 | 28 | 19 | 14.00 | 0 | 0 | 0 | |
| Trent Bridge, Nottingham | 2 | 3 | 0 | 33 | 21 | 11.00 | 0 | 0 | 4 | |
| John Walker's Ground, Southgate | 1 | 2 | 0 | 76 | 68 | 38.00 | 0 | 1 | 1 | |
| North Marine Road Ground, Scarborough | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
| Kennington Oval | 1 | 2 | 1 | 100 | 53 | 100.00 | 0 | 1 | 2 | |
| Headingley, Leeds | 1 | 2 | 0 | 106 | 65 | 53.00 | 0 | 1 | 2 | |
| College Ground, Cheltenham | 1 | 2 | 0 | 94 | 59 | 47.00 | 0 | 1 | 1 | |
| County Ground, New Road, Worcester | 1 | 1 | 0 | 83 | 83 | 83.00 | 0 | 1 | 2 |
This page was created by the CricketArchive Oracles