- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Bangladeshis | 18 | 0 | 6 | 0 | ||||
| Hampshire | 42 | 2 | 37 | 0 | ||||
| Indians | 42 | 0 | 34 | 0 | ||||
| Lancashire | 12 | 0 | 19 | 0 | ||||
| Loughborough University Centre of Cricketing Excellence | 90 | 2 | 45 | 1 | 1-20 | 45.00 | 0 | 0 |
| Marylebone Cricket Club | 30 | 0 | 29 | 0 | ||||
| Somerset | 12 | 0 | 16 | 0 | ||||
| Sri Lankans | 28 | 1 | 17 | 0 | ||||
| Surrey | 12 | 0 | 16 | 0 | ||||
| Warwickshire | 42 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 |
| Zimbabweans | 12 | 0 | 8 | 0 |
This page was created by the CricketArchive Oracles