- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 1994 | (England) | 201 | 3 | 159 | 4 | 2-43 | 39.75 | 0 | 0 | 50.25 | 4.74 |
| 1995 | (England) | 631 | 6 | 537 | 17 | 4-29 | 31.58 | 1 | 0 | 37.11 | 5.10 |
| 1996 | (England) | 480 | 1 | 354 | 15 | 3-22 | 23.60 | 0 | 0 | 32.00 | 4.42 |
| 1998 | (England) | 558 | 1 | 429 | 20 | 4-42 | 21.45 | 1 | 0 | 27.90 | 4.61 |
| 1998-99 | (Zimbabwe) | 108 | 1 | 52 | 5 | 3-32 | 10.40 | 0 | 0 | 21.60 | 2.88 |
| 1999 | (England) | 126 | 0 | 141 | 3 | 2-57 | 47.00 | 0 | 0 | 42.00 | 6.71 |
| 2000 | (England) | 306 | 6 | 182 | 4 | 2-32 | 45.50 | 0 | 0 | 76.50 | 3.56 |
| 2001 | (England) | 228 | 5 | 164 | 6 | 3-43 | 27.33 | 0 | 0 | 38.00 | 4.31 |
| 2002 | (England) | 149 | 1 | 123 | 2 | 1-25 | 61.50 | 0 | 0 | 74.50 | 4.95 |
| 2003 | (England) | 252 | 5 | 177 | 6 | 2-27 | 29.50 | 0 | 0 | 42.00 | 4.21 |
| 2003 | (Scotland) | 30 | 0 | 45 | 0 | 9.00 | |||||
| 2004 | (England) | 245 | 6 | 198 | 10 | 3-26 | 19.80 | 0 | 0 | 24.50 | 4.84 |
| 2005 | (England) | 114 | 1 | 73 | 5 | 3-31 | 14.60 | 0 | 0 | 22.80 | 3.84 |
| 2006 | (Ireland) | 55 | 1 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 27.50 | 4.03 |
| 2006 | (England) | 48 | 1 | 41 | 1 | 1-41 | 41.00 | 0 | 0 | 48.00 | 5.12 |
| 2008 | (England) | 48 | 0 | 56 | 0 | 7.00 |
This page was created by the CricketArchive Oracles