- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 12 | 12 | 0 | 252 | 48 | 21.00 | 0 | 0 | 2 | |
| Bangladesh | 6 | 4 | 1 | 54 | 32* | 18.00 | 0 | 0 | 6 | |
| Bangladesh Cricket Board XI | 2 | 2 | 1 | 45 | 25 | 45.00 | 0 | 0 | 2 | |
| Bedfordshire | 1 | 0 | 0 | |||||||
| Derbyshire | 4 | 4 | 1 | 69 | 28* | 23.00 | 0 | 0 | 1 | |
| Durham | 8 | 6 | 1 | 93 | 28 | 18.60 | 0 | 0 | 1 | |
| Eagles | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
| Essex | 6 | 5 | 0 | 66 | 31 | 13.20 | 0 | 0 | 3 | |
| Glamorgan | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| Gloucestershire | 7 | 5 | 1 | 304 | 125 | 76.00 | 1 | 1 | 2 | |
| Hampshire | 5 | 4 | 0 | 52 | 25 | 13.00 | 0 | 0 | 1 | |
| India | 2 | 2 | 0 | 50 | 50 | 25.00 | 0 | 1 | 1 | |
| India A | 1 | 0 | 0 | |||||||
| Indians | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | |
| Ireland | 2 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
| Kent | 7 | 7 | 1 | 141 | 41 | 23.50 | 0 | 0 | 1 | |
| Kent Cricket Board | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| Lancashire | 4 | 4 | 1 | 52 | 21 | 17.33 | 0 | 0 | 1 | |
| Leicestershire | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
| Middlesex | 6 | 5 | 2 | 116 | 71* | 38.66 | 0 | 1 | 1 | |
| New Zealand | 9 | 8 | 0 | 164 | 52 | 20.50 | 0 | 1 | 4 | |
| Northamptonshire | 2 | 2 | 0 | 45 | 45 | 22.50 | 0 | 0 | 1 | |
| Nottinghamshire | 5 | 4 | 0 | 28 | 16 | 7.00 | 0 | 0 | 0 | |
| Pakistan | 2 | 2 | 1 | 49 | 48* | 49.00 | 0 | 0 | 0 | |
| Scotland | 6 | 1 | 1 | 25 | 25* | 0 | 0 | 2 | ||
| Somerset | 7 | 6 | 2 | 98 | 40 | 24.50 | 0 | 0 | 2 | |
| South Africa | 9 | 4 | 1 | 51 | 24 | 17.00 | 0 | 0 | 4 | |
| South Africa A | 1 | 1 | 1 | 25 | 25* | 0 | 0 | 0 | ||
| South Africans | 2 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
| Sri Lanka | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| Sri Lanka A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Surrey | 5 | 4 | 0 | 52 | 35 | 13.00 | 0 | 0 | 2 | |
| Unicorns | 1 | 1 | 0 | 38 | 38 | 38.00 | 0 | 0 | 0 | |
| Warwickshire | 3 | 2 | 0 | 14 | 7 | 7.00 | 0 | 0 | 2 | |
| West Indians | 1 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | ||
| West Indies | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
| West Indies A | 3 | 3 | 1 | 17 | 13 | 8.50 | 0 | 0 | 3 | |
| Worcestershire | 3 | 2 | 1 | 102 | 95 | 102.00 | 0 | 1 | 0 | |
| Yorkshire | 4 | 3 | 0 | 72 | 46 | 24.00 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles