- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2001 | (England) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| 2003 | (England) | 3 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| 2004 | (England) | 16 | 14 | 3 | 139 | 25 | 12.63 | 0 | 0 | 2 | |
| 2004 | (Scotland) | 1 | 1 | 1 | 25 | 25* | 0 | 0 | 0 | ||
| 2005 | (England) | 15 | 9 | 2 | 101 | 35 | 14.42 | 0 | 0 | 4 | |
| 2005 | (Scotland) | 1 | 0 | 1 | |||||||
| 2005-06 | (West Indies) | 3 | 3 | 1 | 17 | 13 | 8.50 | 0 | 0 | 3 | |
| 2006 | (England) | 16 | 10 | 2 | 134 | 32* | 16.75 | 0 | 0 | 8 | |
| 2006 | (Ireland) | 1 | 0 | 0 | |||||||
| 2007 | (England) | 14 | 12 | 0 | 375 | 125 | 31.25 | 1 | 2 | 2 | |
| 2007-08 | (New Zealand) | 3 | 2 | 0 | 71 | 47 | 35.50 | 0 | 0 | 0 | |
| 2008 | (England) | 20 | 16 | 3 | 268 | 52 | 20.61 | 0 | 1 | 5 | |
| 2008 | (Scotland) | 1 | 0 | 0 | |||||||
| 2009 | (England) | 16 | 15 | 1 | 381 | 95* | 27.21 | 0 | 1 | 5 | |
| 2009 | (Ireland) | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
| 2009-10 | (Bangladesh) | 5 | 4 | 2 | 84 | 32* | 42.00 | 0 | 0 | 5 | |
| 2009-10 | (South Africa) | 9 | 6 | 1 | 133 | 48 | 26.60 | 0 | 0 | 3 | |
| 2010 | (England) | 13 | 12 | 1 | 282 | 95 | 25.63 | 0 | 1 | 5 | |
| 2010 | (Scotland) | 1 | 0 | 0 | |||||||
| 2010-11 | (Australia) | 2 | 2 | 0 | 56 | 32 | 28.00 | 0 | 0 | 1 | |
| 2010-11 | (India) | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
| 2010-11 | (Sri Lanka) | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| 2011 | (England) | 3 | 3 | 1 | 135 | 71* | 67.50 | 0 | 1 | 1 |
This page was created by the CricketArchive Oracles