- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2003 | (England) | 30 | 0 | 37 | 0 | 7.40 | |||||
| 2004 | (England) | 575 | 8 | 517 | 11 | 4-12 | 47.00 | 1 | 0 | 52.27 | 5.39 |
| 2004 | (Scotland) | 35 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 35.00 | 5.48 |
| 2005 | (England) | 624 | 5 | 425 | 21 | 3-20 | 20.23 | 0 | 0 | 29.71 | 4.08 |
| 2005 | (Scotland) | 54 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 54.00 | 3.66 |
| 2005-06 | (West Indies) | 108 | 1 | 72 | 2 | 1-19 | 36.00 | 0 | 0 | 54.00 | 4.00 |
| 2006 | (England) | 585 | 2 | 545 | 10 | 2-30 | 54.50 | 0 | 0 | 58.50 | 5.58 |
| 2006 | (Ireland) | 60 | 0 | 56 | 4 | 4-56 | 14.00 | 1 | 0 | 15.00 | 5.60 |
| 2007 | (England) | 289 | 1 | 337 | 2 | 1-20 | 168.50 | 0 | 0 | 144.50 | 6.99 |
| 2007-08 | (New Zealand) | 30 | 0 | 28 | 0 | 5.60 | |||||
| 2008 | (England) | 526 | 2 | 466 | 18 | 4-56 | 25.88 | 1 | 0 | 29.22 | 5.31 |
| 2008 | (Scotland) | 6 | 0 | 3 | 0 | 3.00 | |||||
| 2009 | (England) | 660 | 5 | 563 | 14 | 3-50 | 40.21 | 0 | 0 | 47.14 | 5.11 |
| 2009-10 | (South Africa) | 276 | 0 | 272 | 6 | 2-48 | 45.33 | 0 | 0 | 46.00 | 5.91 |
| 2009-10 | (Bangladesh) | 120 | 0 | 100 | 2 | 1-4 | 50.00 | 0 | 0 | 60.00 | 5.00 |
| 2010 | (England) | 363 | 1 | 340 | 8 | 3-41 | 42.50 | 0 | 0 | 45.37 | 5.61 |
| 2010-11 | (Australia) | 66 | 0 | 59 | 0 | 5.36 | |||||
| 2010-11 | (India) | 24 | 0 | 18 | 0 | 4.50 | |||||
| 2010-11 | (Sri Lanka) | 24 | 0 | 17 | 0 | 4.25 | |||||
| 2011 | (England) | 72 | 0 | 53 | 2 | 2-26 | 26.50 | 0 | 0 | 36.00 | 4.41 |
This page was created by the CricketArchive Oracles