- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| County Ground, Hove | 3078 | 85 | 1735 | 46 | 5-66 | 37.71 | 2 | 0 |
| Cricket Field Road Ground, Horsham | 540 | 14 | 373 | 12 | 3-39 | 31.08 | 0 | 0 |
| Arundel Castle Cricket Club Ground | 378 | 14 | 188 | 8 | 3-54 | 23.50 | 0 | 0 |
| The Rose Bowl, Southampton | 374 | 12 | 187 | 2 | 1-32 | 93.50 | 0 | 0 |
| Lord's Cricket Ground, St John's Wood | 326 | 11 | 191 | 4 | 3-117 | 47.75 | 0 | 0 |
| Edgbaston, Birmingham | 306 | 7 | 157 | 6 | 3-94 | 26.16 | 0 | 0 |
| Riverside Ground, Chester-le-Street | 266 | 7 | 147 | 2 | 1-6 | 73.50 | 0 | 0 |
| St Lawrence Ground, Canterbury | 233 | 4 | 148 | 2 | 1-52 | 74.00 | 0 | 0 |
| County Ground, New Road, Worcester | 206 | 2 | 155 | 6 | 3-48 | 25.83 | 0 | 0 |
| County Ground, Derby | 191 | 5 | 112 | 6 | 5-65 | 18.66 | 1 | 0 |
| Sophia Gardens, Cardiff | 162 | 6 | 93 | 3 | 2-52 | 31.00 | 0 | 0 |
| Headingley, Leeds | 150 | 5 | 79 | 1 | 1-23 | 79.00 | 0 | 0 |
| County Ground, Taunton | 138 | 1 | 115 | 1 | 1-115 | 115.00 | 0 | 0 |
| John Walker's Ground, Southgate | 138 | 2 | 71 | 2 | 2-58 | 35.50 | 0 | 0 |
| Queenstown Events Centre | 126 | 2 | 83 | 1 | 1-83 | 83.00 | 0 | 0 |
| Uxbridge Cricket Club Ground | 90 | 3 | 47 | 1 | 1-47 | 47.00 | 0 | 0 |
| Trent Bridge, Nottingham | 84 | 1 | 68 | 2 | 1-21 | 34.00 | 0 | 0 |
| Old Trafford, Manchester | 72 | 2 | 41 | 1 | 1-13 | 41.00 | 0 | 0 |
| Bert Sutcliffe Oval, Lincoln | 66 | 2 | 35 | 0 | ||||
| Aigburth, Liverpool | 24 | 0 | 38 | 0 | ||||
| FP Fenner's Ground, Cambridge | 18 | 0 | 7 | 0 |
This page was created by the CricketArchive Oracles