- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Bangladeshis | 162 | 7 | 74 | 3 | 2-18 | 24.66 | 0 | 0 |
| Cambridge University Centre of Cricketing Excellence | 18 | 0 | 7 | 0 | ||||
| Derbyshire | 215 | 4 | 155 | 8 | 5-65 | 19.37 | 1 | 0 |
| Durham | 632 | 16 | 349 | 7 | 2-82 | 49.85 | 0 | 0 |
| Glamorgan | 240 | 8 | 158 | 8 | 4-24 | 19.75 | 0 | 0 |
| Gloucestershire | 126 | 4 | 69 | 3 | 2-36 | 23.00 | 0 | 0 |
| Hampshire | 536 | 21 | 260 | 6 | 2-30 | 43.33 | 0 | 0 |
| Kent | 532 | 15 | 299 | 6 | 2-46 | 49.83 | 0 | 0 |
| Lancashire | 551 | 15 | 350 | 10 | 5-80 | 35.00 | 1 | 0 |
| Loughborough University Centre of Cricketing Excellence | 102 | 4 | 40 | 0 | ||||
| Marylebone Cricket Club | 326 | 11 | 191 | 4 | 3-117 | 47.75 | 0 | 0 |
| Middlesex | 396 | 8 | 217 | 8 | 3-39 | 27.12 | 0 | 0 |
| New Zealand A | 192 | 4 | 118 | 1 | 1-83 | 118.00 | 0 | 0 |
| New Zealanders | 66 | 2 | 22 | 0 | ||||
| Nottinghamshire | 288 | 11 | 185 | 4 | 1-21 | 46.25 | 0 | 0 |
| Somerset | 404 | 8 | 275 | 4 | 2-67 | 68.75 | 0 | 0 |
| Sri Lanka A | 60 | 2 | 29 | 0 | ||||
| Sri Lankans | 150 | 7 | 68 | 1 | 1-68 | 68.00 | 0 | 0 |
| Surrey | 468 | 8 | 296 | 7 | 3-33 | 42.28 | 0 | 0 |
| Sussex | 114 | 0 | 95 | 0 | ||||
| Warwickshire | 648 | 14 | 333 | 11 | 3-54 | 30.27 | 0 | 0 |
| West Indians | 66 | 3 | 47 | 1 | 1-23 | 47.00 | 0 | 0 |
| Worcestershire | 494 | 8 | 325 | 13 | 5-66 | 25.00 | 1 | 0 |
| Yorkshire | 180 | 5 | 108 | 1 | 1-23 | 108.00 | 0 | 0 |
This page was created by the CricketArchive Oracles