- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| County Ground, Hove | 1161 | 28 | 628 | 18 | 4-103 | 34.88 | 0 | 0 |
| Edgbaston, Birmingham | 288 | 1 | 240 | 3 | 1-14 | 80.00 | 0 | 0 |
| Kennington Oval | 190 | 5 | 127 | 3 | 3-7 | 42.33 | 0 | 0 |
| County Ground, New Road, Worcester | 162 | 11 | 55 | 3 | 2-20 | 18.33 | 0 | 0 |
| Riverside Ground, Chester-le-Street | 130 | 2 | 74 | 2 | 1-9 | 37.00 | 0 | 0 |
| The Ageas Bowl, Southampton | 114 | 2 | 57 | 1 | 1-3 | 57.00 | 0 | 0 |
| County Ground, Taunton | 102 | 0 | 80 | 1 | 1-46 | 80.00 | 0 | 0 |
| Trent Bridge, Nottingham | 96 | 1 | 49 | 2 | 1-17 | 24.50 | 0 | 0 |
| Grace Road, Leicester | 78 | 3 | 66 | 0 | ||||
| Sophia Gardens, Cardiff | 63 | 4 | 12 | 4 | 4-12 | 3.00 | 0 | 0 |
| Aigburth, Liverpool | 54 | 4 | 17 | 0 | ||||
| County Ground, Northampton | 51 | 1 | 23 | 2 | 2-16 | 11.50 | 0 | 0 |
| FP Fenner's Ground, Cambridge | 42 | 2 | 11 | 1 | 1-11 | 11.00 | 0 | 0 |
| North Marine Road Ground, Scarborough | 30 | 1 | 33 | 1 | 1-33 | 33.00 | 0 | 0 |
| Cricket Field Road Ground, Horsham | 24 | 0 | 22 | 0 | ||||
| Arundel Castle Cricket Club Ground | 18 | 2 | 1 | 0 | ||||
| County Ground, Derby | 12 | 0 | 2 | 0 | ||||
| Lord's Cricket Ground, St John's Wood | 6 | 0 | 4 | 0 | ||||
| Woodbridge Road, Guildford | 6 | 0 | 8 | 0 | ||||
| St Lawrence Ground, Canterbury | 6 | 0 | 9 | 0 | ||||
| County Ground, Bristol | 6 | 0 | 2 | 0 | ||||
| Headingley, Leeds | 6 | 0 | 4 | 0 |
This page was created by the CricketArchive Oracles