- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Cambridge Marylebone Cricket Club University | 42 | 2 | 11 | 1 | 1-11 | 11.00 | 0 | 0 |
| Derbyshire | 12 | 0 | 2 | 0 | ||||
| Durham | 421 | 10 | 246 | 7 | 4-103 | 35.14 | 0 | 0 |
| Glamorgan | 87 | 4 | 18 | 4 | 4-12 | 4.50 | 0 | 0 |
| Gloucestershire | 6 | 0 | 2 | 0 | ||||
| Hampshire | 168 | 6 | 73 | 1 | 1-3 | 73.00 | 0 | 0 |
| Kent | 6 | 0 | 9 | 0 | ||||
| Lancashire | 141 | 6 | 73 | 2 | 2-1 | 36.50 | 0 | 0 |
| Leicestershire | 108 | 3 | 79 | 1 | 1-13 | 79.00 | 0 | 0 |
| Marylebone Cricket Club | 6 | 0 | 4 | 0 | ||||
| Middlesex | 24 | 2 | 7 | 0 | ||||
| Northamptonshire | 51 | 1 | 23 | 2 | 2-16 | 11.50 | 0 | 0 |
| Nottinghamshire | 156 | 1 | 95 | 2 | 1-17 | 47.50 | 0 | 0 |
| Somerset | 186 | 5 | 119 | 2 | 1-39 | 59.50 | 0 | 0 |
| Sri Lankans | 102 | 1 | 63 | 1 | 1-63 | 63.00 | 0 | 0 |
| Surrey | 236 | 6 | 155 | 3 | 3-7 | 51.66 | 0 | 0 |
| Sussex | 72 | 1 | 45 | 2 | 1-5 | 22.50 | 0 | 0 |
| Warwickshire | 407 | 2 | 312 | 7 | 3-44 | 44.57 | 0 | 0 |
| Worcestershire | 216 | 11 | 87 | 3 | 2-20 | 29.00 | 0 | 0 |
| Yorkshire | 198 | 6 | 101 | 3 | 1-19 | 33.66 | 0 | 0 |
This page was created by the CricketArchive Oracles