- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||||||||||
| Full name: | Dwayne Romel Smith |
| Born: | 12th April 1983, Storey Gap, Codrington Hill, St Michael, Barbados |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | West Indies (Test: 2003/04-2005/06); West Indies (ODI: 2003/04-2009/10); West Indies (World Cup: 2006/07); West Indies (Int Twenty20: 2005/06-2011/12); West Indies (Twenty20 World Cup: 2007/08); Barbados (Main FC: 2001/02-2011/12); Sussex (Main FC: 2009); Barbados (Main ListA: 2003/04-2011/12); Sussex (Main ListA: 2008-2009); Barbados (Main Twenty20: 2007/08-2011/12); Sussex (Main Twenty20: 2008-2010); New South Wales (Main Twenty20: 2009/10); Khulna Royal Bengals (Main Twenty20: 2011/12); All teams |
| Lists of matches and more detailed statistics | |
| Articles: | Deccan Chargers - For better fortunes on home soil |
| Australia wallop Windies to claim the series | |
| Australia drub Windies to take lead 2-0 | |
| Sussex Sharks lift Twenty20 Cup | |
| List of all articles | |
| Pictures: | Dwayne Smith stars in Deccan Chargers win |
| Dwayne Smith hits a shot to complete his century | |
| Smith is bowled by Umar Gul | |
| Baugh takes catch of Yuvraj on Smith's delivery | |
| List of all pictures | |

| Test Career Batting and Fielding (2003/04-2005/06) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 10 | 14 | 1 | 320 | 105* | 24.61 | 1 | 0 | 70.02 | 9 | |
| Test Career Bowling (2003/04-2005/06) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| West Indies | 651 | 20 | 344 | 7 | 3-71 | 49.14 | 0 | 0 | 93.00 | 3.17 |
| First-Class Career Batting and Fielding (2001/02-2011/12) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 83 | 137 | 9 | 3775 | 155 | 29.49 | 7 | 15 | 78 | |
| First-Class Career Bowling (2001/02-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 8318 | 335 | 4152 | 127 | 4-22 | 32.69 | 0 | 0 | 65.49 | 2.99 |
| ODI Career Batting and Fielding (2003/04-2009/10) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 77 | 61 | 4 | 925 | 68 | 16.22 | 0 | 3 | 97.26 | 26 | |
| ODI Career Bowling (2003/04-2009/10) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 2510 | 18 | 2060 | 56 | 5-45 | 36.78 | 3 | 1 | 44.82 | 4.92 |
| List A Career Batting and Fielding (2003/04-2011/12) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 140 | 119 | 10 | 2365 | 96 | 21.69 | 0 | 15 | 46 | |
| List A Career Bowling (2003/04-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 4039 | 36 | 3286 | 98 | 6-29 | 33.53 | 3 | 2 | 41.21 | 4.88 |
| International Twenty20 Career Batting and Fielding (2005/06-2011/12) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| West Indies | 12 | 12 | 0 | 190 | 63 | 15.83 | 0 | 1 | 143.93 | 1 | |
| International Twenty20 Career Bowling (2005/06-2011/12) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| West Indies | 124 | 0 | 185 | 7 | 3-24 | 26.42 | 0 | 0 | 17.71 | 8.95 |
| Twenty20 Career Batting and Fielding (2005/06-2012) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 102 | 97 | 12 | 2030 | 103* | 23.88 | 1 | 10 | 137.72 | 39 | |
| Twenty20 Career Bowling (2005/06-2012) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 1260 | 1 | 1665 | 60 | 4-9 | 27.75 | 1 | 0 | 21.00 | 7.92 |
This page was created by the CricketArchive Oracles