- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Antigua and Barbuda | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Australia | 10 | 9 | 1 | 183 | 59* | 22.87 | 0 | 1 | 3 | |
| Bangladesh | 3 | 3 | 1 | 87 | 62* | 43.50 | 0 | 1 | 2 | |
| Central Province | 1 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | |
| Derbyshire | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| Durham | 2 | 2 | 0 | 58 | 54 | 29.00 | 0 | 1 | 0 | |
| England | 11 | 9 | 1 | 142 | 44 | 17.75 | 0 | 0 | 5 | |
| Essex | 1 | 1 | 1 | 60 | 60* | 0 | 1 | 0 | ||
| Glamorgan | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
| Gloucestershire | 2 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| Guyana | 8 | 8 | 1 | 197 | 92* | 28.14 | 0 | 2 | 3 | |
| Hampshire | 4 | 4 | 0 | 82 | 28 | 20.50 | 0 | 0 | 1 | |
| India | 10 | 8 | 0 | 87 | 27 | 10.87 | 0 | 0 | 3 | |
| Ireland | 2 | 0 | 0 | |||||||
| Jamaica | 5 | 5 | 1 | 130 | 64* | 32.50 | 0 | 2 | 2 | |
| Kent | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 1 | |
| Lancashire | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 1 | |
| Leeward Islands | 7 | 7 | 0 | 226 | 82 | 32.28 | 0 | 2 | 3 | |
| Middlesex | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 0 | |
| Netherlands | 1 | 0 | 0 | |||||||
| New Zealand | 10 | 9 | 0 | 97 | 38 | 10.77 | 0 | 0 | 4 | |
| Nottinghamshire | 2 | 2 | 0 | 28 | 27 | 14.00 | 0 | 0 | 1 | |
| Pakistan | 6 | 5 | 0 | 56 | 32 | 11.20 | 0 | 0 | 2 | |
| Sagicor High Performance Centre | 2 | 1 | 1 | 2 | 2* | 0 | 0 | 1 | ||
| Scotland | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
| Somerset | 2 | 2 | 1 | 5 | 3* | 5.00 | 0 | 0 | 3 | |
| South Africa | 11 | 8 | 0 | 122 | 46 | 15.25 | 0 | 0 | 4 | |
| South Africa A | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 1 | |
| Sri Lanka | 4 | 4 | 0 | 81 | 68 | 20.25 | 0 | 1 | 0 | |
| Sussex | 1 | 0 | 0 | |||||||
| Trinidad and Tobago | 6 | 6 | 1 | 172 | 71* | 34.40 | 0 | 1 | 1 | |
| United States of America | 1 | 1 | 0 | 53 | 53 | 53.00 | 0 | 1 | 0 | |
| West Indies Under-19s | 3 | 2 | 0 | 7 | 6 | 3.50 | 0 | 0 | 0 | |
| Windward Islands | 5 | 5 | 0 | 152 | 96 | 30.40 | 0 | 1 | 0 | |
| Worcestershire | 3 | 2 | 0 | 45 | 44 | 22.50 | 0 | 0 | 1 | |
| Yorkshire | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 0 | |
| Zimbabwe | 8 | 5 | 1 | 64 | 30 | 16.00 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles