- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2003-04 | (South Africa) | 6 | 4 | 0 | 72 | 35 | 18.00 | 0 | 0 | 2 | |
| 2003-04 | (West Indies) | 10 | 9 | 1 | 276 | 92* | 34.50 | 0 | 1 | 3 | |
| 2004 | (England) | 9 | 6 | 0 | 44 | 23 | 7.33 | 0 | 0 | 2 | |
| 2004 | (West Indies) | 3 | 3 | 1 | 87 | 62* | 43.50 | 0 | 1 | 2 | |
| 2004-05 | (West Indies) | 10 | 10 | 0 | 118 | 46 | 11.80 | 0 | 0 | 4 | |
| 2005 | (Sri Lanka) | 5 | 5 | 0 | 154 | 68 | 30.80 | 0 | 1 | 0 | |
| 2005-06 | (New Zealand) | 5 | 5 | 0 | 76 | 38 | 15.20 | 0 | 0 | 3 | |
| 2005-06 | (West Indies) | 7 | 7 | 0 | 220 | 96 | 31.42 | 0 | 2 | 2 | |
| 2006 | (England) | 4 | 4 | 0 | 106 | 44 | 26.50 | 0 | 0 | 2 | |
| 2006 | (West Indies) | 7 | 5 | 1 | 61 | 30 | 15.25 | 0 | 0 | 3 | |
| 2006-07 | (India) | 8 | 6 | 0 | 36 | 27 | 6.00 | 0 | 0 | 1 | |
| 2006-07 | (Malaysia) | 5 | 4 | 0 | 48 | 30 | 12.00 | 0 | 0 | 2 | |
| 2006-07 | (Pakistan) | 4 | 3 | 0 | 24 | 23 | 8.00 | 0 | 0 | 2 | |
| 2006-07 | (West Indies) | 9 | 7 | 1 | 174 | 71* | 29.00 | 0 | 2 | 0 | |
| 2007 | (England) | 3 | 3 | 1 | 17 | 7 | 8.50 | 0 | 0 | 3 | |
| 2007 | (Ireland) | 3 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
| 2007-08 | (West Indies) | 3 | 2 | 0 | 18 | 10 | 9.00 | 0 | 0 | 0 | |
| 2008 | (England) | 7 | 6 | 1 | 73 | 25 | 14.60 | 0 | 0 | 6 | |
| 2008-09 | (West Indies) | 6 | 6 | 1 | 283 | 82 | 56.60 | 0 | 3 | 3 | |
| 2009 | (England) | 10 | 9 | 1 | 237 | 60* | 29.62 | 0 | 3 | 0 | |
| 2009-10 | (Australia) | 5 | 4 | 1 | 130 | 59* | 43.33 | 0 | 1 | 2 | |
| 2009-10 | (West Indies) | 4 | 4 | 0 | 14 | 6 | 3.50 | 0 | 0 | 1 | |
| 2010-11 | (West Indies) | 5 | 5 | 1 | 88 | 55 | 22.00 | 0 | 1 | 1 | |
| 2011-12 | (West Indies) | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles