- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2001-02 | (West Indies) | 6 | 11 | 0 | 235 | 102 | 21.36 | 1 | 0 | 6 | |
| 2002-03 | (West Indies) | 8 | 11 | 2 | 221 | 46 | 24.55 | 0 | 0 | 6 | |
| 2003-04 | (South Africa) | 3 | 6 | 1 | 217 | 105* | 43.40 | 1 | 0 | 2 | |
| 2003-04 | (West Indies) | 5 | 8 | 0 | 218 | 114 | 27.25 | 1 | 0 | 3 | |
| 2004 | (England) | 4 | 7 | 0 | 130 | 55 | 18.57 | 0 | 1 | 1 | |
| 2004 | (West Indies) | 3 | 3 | 1 | 154 | 103* | 77.00 | 1 | 0 | 6 | |
| 2004-05 | (West Indies) | 9 | 18 | 1 | 549 | 104 | 32.29 | 1 | 3 | 11 | |
| 2005 | (Sri Lanka) | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 2 | |
| 2005-06 | (Australia) | 2 | 3 | 0 | 54 | 40 | 18.00 | 0 | 0 | 3 | |
| 2005-06 | (New Zealand) | 2 | 2 | 0 | 38 | 38 | 19.00 | 0 | 0 | 0 | |
| 2005-06 | (West Indies) | 5 | 9 | 0 | 214 | 94 | 23.77 | 0 | 1 | 6 | |
| 2006 | (England) | 3 | 3 | 0 | 120 | 66 | 40.00 | 0 | 1 | 2 | |
| 2006-07 | (West Indies) | 3 | 6 | 0 | 142 | 43 | 23.66 | 0 | 0 | 9 | |
| 2007-08 | (West Indies) | 6 | 10 | 1 | 266 | 85 | 29.55 | 0 | 2 | 5 | |
| 2008-09 | (West Indies) | 11 | 19 | 3 | 833 | 155 | 52.06 | 2 | 4 | 14 | |
| 2009 | (England) | 9 | 14 | 0 | 261 | 80 | 18.64 | 0 | 2 | 1 | |
| 2009-10 | (West Indies) | 1 | 2 | 0 | 23 | 12 | 11.50 | 0 | 0 | 1 | |
| 2011-12 | (West Indies) | 2 | 3 | 0 | 96 | 67 | 32.00 | 0 | 1 | 0 |
This page was created by the CricketArchive Oracles