- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Australia | 111 | 3 | 60 | 1 | 1-59 | 60.00 | 0 | 0 |
| Bangladesh | 72 | 3 | 27 | 0 | ||||
| Combined Campuses and Colleges | 223 | 10 | 138 | 4 | 4-45 | 34.50 | 0 | 0 |
| Derbyshire | 120 | 6 | 39 | 2 | 1-16 | 19.50 | 0 | 0 |
| Durham | 148 | 9 | 71 | 6 | 3-17 | 11.83 | 0 | 0 |
| England | 138 | 4 | 80 | 1 | 1-30 | 80.00 | 0 | 0 |
| Guyana | 946 | 41 | 457 | 14 | 4-46 | 32.64 | 0 | 0 |
| India A | 90 | 2 | 46 | 1 | 1-29 | 46.00 | 0 | 0 |
| Jamaica | 1125 | 42 | 567 | 13 | 4-45 | 43.61 | 0 | 0 |
| Lancashire | 128 | 8 | 47 | 2 | 2-47 | 23.50 | 0 | 0 |
| Leeward Islands | 810 | 29 | 415 | 17 | 3-32 | 24.41 | 0 | 0 |
| Leicestershire | 114 | 3 | 70 | 1 | 1-37 | 70.00 | 0 | 0 |
| Marylebone Cricket Club | 60 | 0 | 37 | 3 | 3-4 | 12.33 | 0 | 0 |
| New Zealand | 210 | 8 | 115 | 3 | 3-71 | 38.33 | 0 | 0 |
| Nottinghamshire | 411 | 21 | 191 | 7 | 4-58 | 27.28 | 0 | 0 |
| Somerset | 432 | 20 | 186 | 5 | 3-64 | 37.20 | 0 | 0 |
| South Africa | 90 | 1 | 46 | 1 | 1-42 | 46.00 | 0 | 0 |
| Sri Lanka | 30 | 1 | 16 | 1 | 1-5 | 16.00 | 0 | 0 |
| Sri Lanka A | 60 | 2 | 37 | 0 | ||||
| Trinidad and Tobago | 1389 | 56 | 676 | 23 | 4-22 | 29.39 | 0 | 0 |
| Victoria | 94 | 3 | 50 | 3 | 3-50 | 16.66 | 0 | 0 |
| Warwickshire | 252 | 9 | 141 | 2 | 1-15 | 70.50 | 0 | 0 |
| West Indies B | 54 | 3 | 24 | 2 | 2-18 | 12.00 | 0 | 0 |
| Windward Islands | 532 | 18 | 307 | 6 | 3-41 | 51.16 | 0 | 0 |
| Worcestershire | 230 | 14 | 90 | 3 | 2-44 | 30.00 | 0 | 0 |
| Yorkshire | 449 | 19 | 219 | 6 | 2-22 | 36.50 | 0 | 0 |
This page was created by the CricketArchive Oracles