- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 4 | 4 | 0 | 85 | 63 | 21.25 | 0 | 1 | 1 | |
| Bangladesh | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
| Barisal Burners | 2 | 2 | 1 | 58 | 58* | 58.00 | 0 | 1 | 1 | |
| Canada | 1 | 1 | 0 | 66 | 66 | 66.00 | 0 | 1 | 1 | |
| Chennai Super Kings | 4 | 4 | 2 | 98 | 49 | 49.00 | 0 | 0 | 1 | |
| Chittagong Kings | 2 | 2 | 1 | 56 | 39* | 56.00 | 0 | 0 | 1 | |
| Combined Campuses and Colleges | 2 | 2 | 0 | 13 | 12 | 6.50 | 0 | 0 | 0 | |
| Delhi Daredevils | 3 | 3 | 0 | 66 | 48 | 22.00 | 0 | 0 | 1 | |
| Derbyshire | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
| Dhaka Gladiators | 3 | 3 | 0 | 39 | 37 | 13.00 | 0 | 0 | 2 | |
| Dominica | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Duronto Rajshahi | 2 | 2 | 0 | 35 | 18 | 17.50 | 0 | 0 | 0 | |
| Eagles | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| England | 4 | 4 | 0 | 55 | 33 | 13.75 | 0 | 0 | 0 | |
| Essex | 6 | 6 | 1 | 137 | 30 | 27.40 | 0 | 0 | 3 | |
| Glamorgan | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
| Gloucestershire | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Grenada | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Guyana | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| Hampshire | 7 | 5 | 2 | 244 | 72* | 81.33 | 0 | 3 | 3 | |
| Jamaica | 2 | 2 | 1 | 99 | 86 | 99.00 | 0 | 1 | 1 | |
| Kent | 5 | 5 | 1 | 113 | 69* | 28.25 | 0 | 1 | 1 | |
| Kings XI Punjab | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | |
| Kolkata Knight Riders | 1 | 0 | 0 | |||||||
| Leeward Islands | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
| Middlesex | 6 | 6 | 0 | 107 | 49 | 17.83 | 0 | 0 | 0 | |
| Mumbai Indians | 2 | 2 | 0 | 51 | 35 | 25.50 | 0 | 0 | 3 | |
| Netherlands | 1 | 1 | 1 | 49 | 49* | 0 | 0 | 1 | ||
| New South Wales | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| New Zealand | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Northamptonshire | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Queensland | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Rajasthan Royals | 4 | 4 | 0 | 66 | 47 | 16.50 | 0 | 0 | 2 | |
| Royal Challengers Bangalore | 3 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 0 | |
| Somerset | 3 | 3 | 0 | 62 | 59 | 20.66 | 0 | 1 | 1 | |
| South Africa | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| South Australia | 1 | 0 | 0 | |||||||
| Surrey | 6 | 6 | 1 | 85 | 23 | 17.00 | 0 | 0 | 3 | |
| Sussex | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
| Sylhet Royals | 2 | 2 | 1 | 158 | 103* | 158.00 | 1 | 1 | 2 | |
| Tasmania | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 2 | |
| Trinidad and Tobago | 3 | 3 | 0 | 36 | 27 | 12.00 | 0 | 0 | 1 | |
| Victoria | 1 | 1 | 0 | 25 | 25 | 25.00 | 0 | 0 | 1 | |
| Warwickshire | 1 | 1 | 0 | 19 | 19 | 19.00 | 0 | 0 | 1 | |
| Western Australia | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Windward Islands | 2 | 2 | 0 | 27 | 24 | 13.50 | 0 | 0 | 2 | |
| Zimbabwe | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles