- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 30 | 0 | 59 | 2 | 2-38 | 29.50 | 0 | 0 | 15.00 | 11.80 |
| Barisal Burners | 21 | 1 | 29 | 0 | 8.28 | |||||
| Chennai Super Kings | 36 | 0 | 78 | 0 | 13.00 | |||||
| Chittagong Kings | 26 | 0 | 33 | 2 | 2-14 | 16.50 | 0 | 0 | 13.00 | 7.61 |
| Combined Campuses and Colleges | 12 | 0 | 31 | 0 | 15.50 | |||||
| Delhi Daredevils | 48 | 0 | 55 | 3 | 2-22 | 18.33 | 0 | 0 | 16.00 | 6.87 |
| Derbyshire | 24 | 0 | 25 | 0 | 6.25 | |||||
| Dhaka Gladiators | 36 | 0 | 43 | 1 | 1-26 | 43.00 | 0 | 0 | 36.00 | 7.16 |
| Dominica | 24 | 0 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 12.00 | 5.00 |
| Duronto Rajshahi | 7 | 0 | 20 | 0 | 17.14 | |||||
| Eagles | 18 | 0 | 16 | 0 | 5.33 | |||||
| England | 62 | 0 | 80 | 3 | 3-24 | 26.66 | 0 | 0 | 20.66 | 7.74 |
| Essex | 98 | 0 | 143 | 5 | 3-19 | 28.60 | 0 | 0 | 19.60 | 8.75 |
| Glamorgan | 24 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 24.00 | 7.00 |
| Gloucestershire | 24 | 0 | 36 | 1 | 1-36 | 36.00 | 0 | 0 | 24.00 | 9.00 |
| Grenada | 6 | 0 | 6 | 0 | 6.00 | |||||
| Guyana | 24 | 0 | 20 | 0 | 5.00 | |||||
| Hampshire | 90 | 0 | 136 | 8 | 2-2 | 17.00 | 0 | 0 | 11.25 | 9.06 |
| Jamaica | 24 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 24.00 | 5.00 |
| Kent | 114 | 0 | 157 | 5 | 2-33 | 31.40 | 0 | 0 | 22.80 | 8.26 |
| Kings XI Punjab | 12 | 0 | 19 | 0 | 9.50 | |||||
| Kolkata Knight Riders | 24 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 24.00 | 8.00 |
| Middlesex | 72 | 0 | 98 | 1 | 1-15 | 98.00 | 0 | 0 | 72.00 | 8.16 |
| Mumbai Indians | 18 | 0 | 28 | 0 | 9.33 | |||||
| New South Wales | 24 | 0 | 23 | 0 | 5.75 | |||||
| New Zealand | 20 | 0 | 9 | 2 | 2-9 | 4.50 | 0 | 0 | 10.00 | 2.70 |
| Northamptonshire | 6 | 0 | 6 | 0 | 6.00 | |||||
| Queensland | 12 | 0 | 18 | 2 | 2-18 | 9.00 | 0 | 0 | 6.00 | 9.00 |
| Rajasthan Royals | 47 | 0 | 63 | 1 | 1-22 | 63.00 | 0 | 0 | 47.00 | 8.04 |
| Royal Challengers Bangalore | 24 | 0 | 26 | 3 | 3-26 | 8.66 | 0 | 0 | 8.00 | 6.50 |
| Somerset | 30 | 0 | 47 | 1 | 1-31 | 47.00 | 0 | 0 | 30.00 | 9.40 |
| South Africa | 12 | 0 | 37 | 0 | 18.50 | |||||
| South Australia | 12 | 0 | 4 | 2 | 2-4 | 2.00 | 0 | 0 | 6.00 | 2.00 |
| Surrey | 98 | 0 | 91 | 6 | 3-14 | 15.16 | 0 | 0 | 16.33 | 5.57 |
| Sylhet Royals | 24 | 0 | 29 | 1 | 1-16 | 29.00 | 0 | 0 | 24.00 | 7.25 |
| Tasmania | 18 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 18.00 | 6.66 |
| Trinidad and Tobago | 13 | 0 | 9 | 4 | 4-9 | 2.25 | 1 | 0 | 3.25 | 4.15 |
| Victoria | 22 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 22.00 | 6.54 |
| Warwickshire | 6 | 0 | 8 | 0 | 8.00 | |||||
| Western Australia | 18 | 0 | 39 | 0 | 13.00 |
This page was created by the CricketArchive Oracles