- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Team | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Barbados | 109 | 0 | 118 | 7 | 4-9 | 16.85 | 1 | 0 | 15.57 | 6.49 |
| Deccan Chargers | 107 | 0 | 160 | 2 | 1-22 | 80.00 | 0 | 0 | 53.50 | 8.97 |
| Khulna Royal Bengals | 114 | 1 | 154 | 4 | 2-14 | 38.50 | 0 | 0 | 28.50 | 8.10 |
| Mumbai Indians | 102 | 0 | 141 | 6 | 3-26 | 23.50 | 0 | 0 | 17.00 | 8.29 |
| New South Wales | 82 | 0 | 105 | 6 | 2-4 | 17.50 | 0 | 0 | 13.66 | 7.68 |
| Sussex | 598 | 0 | 777 | 28 | 3-14 | 27.75 | 0 | 0 | 21.35 | 7.79 |
| West Indians | 24 | 0 | 25 | 0 | 6.25 | |||||
| West Indies | 124 | 0 | 185 | 7 | 3-24 | 26.42 | 0 | 0 | 17.71 | 8.95 |
This page was created by the CricketArchive Oracles