- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1995 | (England) | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| 1996 | (England) | 6 | 2 | 2 | 1 | 1* | 0 | 0 | 0 | ||
| 1996-97 | (South Africa) | 1 | 0 | 1 | |||||||
| 1996-97 | (Zimbabwe) | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | ||
| 1997 | (England) | 9 | 4 | 2 | 14 | 7 | 7.00 | 0 | 0 | 2 | |
| 1998 | (England) | 18 | 10 | 4 | 58 | 15* | 9.66 | 0 | 0 | 6 | |
| 1999 | (England) | 17 | 5 | 4 | 26 | 17* | 26.00 | 0 | 0 | 7 | |
| 1999-00 | (New Zealand) | 3 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | ||
| 2000 | (England) | 22 | 11 | 7 | 56 | 13* | 14.00 | 0 | 0 | 4 | |
| 2001 | (England) | 20 | 9 | 3 | 56 | 11 | 9.33 | 0 | 0 | 6 | |
| 2001-02 | (Zimbabwe) | 4 | 2 | 1 | 2 | 1* | 2.00 | 0 | 0 | 4 | |
| 2002 | (England) | 21 | 5 | 2 | 27 | 19* | 9.00 | 0 | 0 | 10 | |
| 2002-03 | (Australia) | 3 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 1 | |
| 2003 | (England) | 10 | 4 | 1 | 52 | 30* | 17.33 | 0 | 0 | 2 | |
| 2003-04 | (Bangladesh) | 1 | 0 | 0 | |||||||
| 2003-04 | (Sri Lanka) | 1 | 0 | 0 | |||||||
| 2003-04 | (West Indies) | 1 | 0 | 0 | |||||||
| 2004 | (England) | 18 | 8 | 4 | 29 | 18* | 7.25 | 0 | 0 | 3 | |
| 2004 | (Scotland) | 1 | 0 | 0 | |||||||
| 2005 | (England) | 20 | 4 | 2 | 10 | 8* | 5.00 | 0 | 0 | 6 | |
| 2005 | (Scotland) | 1 | 0 | 1 | |||||||
| 2006 | (England) | 17 | 5 | 1 | 8 | 4* | 2.00 | 0 | 0 | 4 | |
| 2006 | (Ireland) | 1 | 0 | 0 | |||||||
| 2006-07 | (Bangladesh) | 3 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | ||
| 2007 | (England) | 15 | 7 | 4 | 40 | 19* | 13.33 | 0 | 0 | 3 | |
| 2008 | (England) | 13 | 3 | 2 | 23 | 20* | 23.00 | 0 | 0 | 4 | |
| 2009 | (England) | 18 | 7 | 6 | 21 | 7* | 21.00 | 0 | 0 | 5 | |
| 2010 | (England) | 11 | 2 | 2 | 7 | 5* | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles