- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| County Ground, Hove | 4227 | 52 | 3374 | 176 | 6-50 | 19.17 | 7 | 6 | 24.01 | 4.78 |
| Arundel Castle Cricket Club Ground | 516 | 7 | 393 | 19 | 4-29 | 20.68 | 2 | 0 | 27.15 | 4.56 |
| Lord's Cricket Ground, St John's Wood | 438 | 6 | 309 | 18 | 5-27 | 17.16 | 0 | 2 | 24.33 | 4.23 |
| Cricket Field Road Ground, Horsham | 426 | 6 | 421 | 12 | 3-29 | 35.08 | 0 | 0 | 35.50 | 5.92 |
| County Ground, Taunton | 417 | 5 | 420 | 12 | 3-33 | 35.00 | 0 | 0 | 34.75 | 6.04 |
| Old Trafford, Manchester | 407 | 6 | 375 | 12 | 3-35 | 31.25 | 0 | 0 | 33.91 | 5.52 |
| County Ground, Chelmsford | 402 | 5 | 339 | 12 | 5-33 | 28.25 | 0 | 1 | 33.50 | 5.05 |
| Riverside Ground, Chester-le-Street | 350 | 4 | 297 | 13 | 3-27 | 22.84 | 0 | 0 | 26.92 | 5.09 |
| The Ageas Bowl, Southampton | 318 | 11 | 193 | 9 | 3-31 | 21.44 | 0 | 0 | 35.33 | 3.64 |
| County Ground, Northampton | 246 | 4 | 189 | 7 | 2-32 | 27.00 | 0 | 0 | 35.14 | 4.60 |
| County Ground, Derby | 217 | 0 | 212 | 3 | 3-49 | 70.66 | 0 | 0 | 72.33 | 5.86 |
| Trent Bridge, Nottingham | 216 | 2 | 164 | 7 | 3-39 | 23.42 | 0 | 0 | 30.85 | 4.55 |
| Grace Road, Leicester | 193 | 2 | 147 | 4 | 3-46 | 36.75 | 0 | 0 | 48.25 | 4.56 |
| County Ground, Bristol | 190 | 1 | 145 | 8 | 3-18 | 18.12 | 0 | 0 | 23.75 | 4.57 |
| Headingley, Leeds | 189 | 2 | 194 | 3 | 2-42 | 64.66 | 0 | 0 | 63.00 | 6.15 |
| Kennington Oval | 180 | 0 | 153 | 6 | 4-48 | 25.50 | 1 | 0 | 30.00 | 5.10 |
| St Helen's, Swansea | 162 | 0 | 141 | 2 | 1-13 | 70.50 | 0 | 0 | 81.00 | 5.22 |
| Harare Sports Club | 152 | 3 | 82 | 3 | 2-33 | 27.33 | 0 | 0 | 50.66 | 3.23 |
| County Ground, New Road, Worcester | 150 | 2 | 108 | 7 | 4-30 | 15.42 | 1 | 0 | 21.42 | 4.32 |
| St Lawrence Ground, Canterbury | 140 | 1 | 81 | 7 | 4-34 | 11.57 | 1 | 0 | 20.00 | 3.47 |
| The Saffrons, Eastbourne | 126 | 0 | 84 | 3 | 2-37 | 28.00 | 0 | 0 | 42.00 | 4.00 |
| Sydney Cricket Ground | 102 | 1 | 95 | 1 | 1-42 | 95.00 | 0 | 0 | 102.00 | 5.58 |
| Horntye Park, Hastings | 102 | 1 | 76 | 2 | 2-39 | 38.00 | 0 | 0 | 51.00 | 4.47 |
| Grange Cricket Club Ground, Raeburn Place, Edinburgh | 95 | 4 | 35 | 3 | 2-16 | 11.66 | 0 | 0 | 31.66 | 2.21 |
| North Marine Road Ground, Scarborough | 84 | 1 | 85 | 2 | 2-39 | 42.50 | 0 | 0 | 42.00 | 6.07 |
| Shere Bangla National Stadium, Mirpur | 84 | 2 | 48 | 2 | 1-18 | 24.00 | 0 | 0 | 42.00 | 3.42 |
| Woodbridge Road, Guildford | 65 | 0 | 82 | 5 | 4-60 | 16.40 | 1 | 0 | 13.00 | 7.56 |
| Castle Avenue, Dublin | 60 | 2 | 46 | 3 | 3-46 | 15.33 | 0 | 0 | 20.00 | 4.60 |
| Bert Sutcliffe Oval, Lincoln | 60 | 1 | 44 | 2 | 2-44 | 22.00 | 0 | 0 | 30.00 | 4.40 |
| John Walker's Ground, Southgate | 60 | 1 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 30.00 | 4.50 |
| Wardown Park, Luton | 60 | 2 | 24 | 3 | 3-24 | 8.00 | 0 | 0 | 20.00 | 2.40 |
| Netherfield Cricket Club Ground, Kendal | 60 | 0 | 48 | 2 | 2-48 | 24.00 | 0 | 0 | 30.00 | 4.80 |
| Bangabandhu National Stadium, Dhaka | 55 | 1 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 27.50 | 3.60 |
| McLean Park, Napier | 54 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 54.00 | 4.33 |
| Edgbaston, Birmingham | 54 | 0 | 64 | 1 | 1-28 | 64.00 | 0 | 0 | 54.00 | 7.11 |
| Melbourne Cricket Ground | 54 | 0 | 62 | 1 | 1-62 | 62.00 | 0 | 0 | 54.00 | 6.88 |
| Shaheed Chandu Stadium, Bogra | 54 | 0 | 61 | 0 | 6.77 | |||||
| Nevill Ground, Tunbridge Wells | 48 | 1 | 47 | 1 | 1-47 | 47.00 | 0 | 0 | 48.00 | 5.87 |
| College Ground, Cheltenham | 48 | 0 | 57 | 2 | 2-57 | 28.50 | 0 | 0 | 24.00 | 7.12 |
| Wilton Park, Beaconsfield | 48 | 2 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 24.00 | 1.50 |
| County Ground, Southampton | 48 | 0 | 26 | 1 | 1-26 | 26.00 | 0 | 0 | 48.00 | 3.25 |
| St George's Park, Port Elizabeth | 48 | 0 | 62 | 2 | 2-62 | 31.00 | 0 | 0 | 24.00 | 7.75 |
| Chester Road North Ground, Kidderminster | 46 | 2 | 30 | 0 | 3.91 | |||||
| Alexandra Sports Club, Harare | 43 | 0 | 21 | 3 | 3-21 | 7.00 | 0 | 0 | 14.33 | 2.93 |
| Queens Sports Club, Bulawayo | 42 | 0 | 24 | 0 | 3.42 | |||||
| Sophia Gardens, Cardiff | 42 | 1 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 42.00 | 3.42 |
| Bulawayo Athletic Club | 39 | 0 | 19 | 4 | 4-19 | 4.75 | 1 | 0 | 9.75 | 2.92 |
| Old Deer Park, Richmond | 36 | 1 | 8 | 2 | 2-8 | 4.00 | 0 | 0 | 18.00 | 1.33 |
| Bourda, Georgetown | 36 | 0 | 28 | 0 | 4.66 | |||||
| Castle Park Cricket Ground, Colchester | 30 | 0 | 25 | 1 | 1-25 | 25.00 | 0 | 0 | 30.00 | 5.00 |
| Tyronne Fernando Stadium, Moratuwa | 24 | 1 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 24.00 | 3.00 |
| Whitgift School, Croydon | 24 | 0 | 32 | 0 | 8.00 |
This page was created by the CricketArchive Oracles