- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 96 | 1 | 115 | 1 | 1-62 | 115.00 | 0 | 0 | 96.00 | 7.18 |
| Australia A | 60 | 0 | 42 | 1 | 1-42 | 42.00 | 0 | 0 | 60.00 | 4.20 |
| Bangladesh | 55 | 1 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 27.50 | 3.60 |
| Bangladesh A | 138 | 2 | 109 | 2 | 1-18 | 54.50 | 0 | 0 | 69.00 | 4.73 |
| Bedfordshire | 60 | 2 | 24 | 3 | 3-24 | 8.00 | 0 | 0 | 20.00 | 2.40 |
| Buckinghamshire | 48 | 2 | 12 | 2 | 2-12 | 6.00 | 0 | 0 | 24.00 | 1.50 |
| Cumberland | 60 | 0 | 48 | 2 | 2-48 | 24.00 | 0 | 0 | 30.00 | 4.80 |
| Derbyshire | 553 | 5 | 447 | 14 | 3-11 | 31.92 | 0 | 0 | 39.50 | 4.84 |
| Durham | 562 | 7 | 410 | 31 | 6-50 | 13.22 | 1 | 2 | 18.12 | 4.37 |
| Eastern Province | 48 | 0 | 62 | 2 | 2-62 | 31.00 | 0 | 0 | 24.00 | 7.75 |
| Essex | 650 | 9 | 586 | 21 | 5-33 | 27.90 | 0 | 1 | 30.95 | 5.40 |
| Glamorgan | 425 | 3 | 332 | 13 | 2-16 | 25.53 | 0 | 0 | 32.69 | 4.68 |
| Gloucestershire | 592 | 4 | 515 | 24 | 4-41 | 21.45 | 1 | 0 | 24.66 | 5.21 |
| Hampshire | 798 | 16 | 553 | 33 | 5-36 | 16.75 | 1 | 2 | 24.18 | 4.15 |
| India | 120 | 0 | 134 | 1 | 1-77 | 134.00 | 0 | 0 | 120.00 | 6.70 |
| Indians | 18 | 0 | 22 | 0 | 7.33 | |||||
| Ireland | 60 | 2 | 46 | 3 | 3-46 | 15.33 | 0 | 0 | 20.00 | 4.60 |
| Kent | 514 | 6 | 361 | 23 | 5-41 | 15.69 | 2 | 1 | 22.34 | 4.21 |
| Lancashire | 940 | 10 | 789 | 32 | 5-27 | 24.65 | 1 | 1 | 29.37 | 5.03 |
| Leicestershire | 337 | 3 | 301 | 7 | 3-46 | 43.00 | 0 | 0 | 48.14 | 5.35 |
| Matabeleland | 87 | 2 | 31 | 4 | 4-19 | 7.75 | 1 | 0 | 21.75 | 2.13 |
| Middlesex | 635 | 10 | 415 | 25 | 5-41 | 16.60 | 0 | 1 | 25.40 | 3.92 |
| Middlesex Cricket Board | 60 | 1 | 45 | 2 | 2-45 | 22.50 | 0 | 0 | 30.00 | 4.50 |
| New Zealand A | 54 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 54.00 | 4.33 |
| New Zealand Academy | 60 | 1 | 44 | 2 | 2-44 | 22.00 | 0 | 0 | 30.00 | 4.40 |
| Northamptonshire | 348 | 6 | 268 | 10 | 2-32 | 26.80 | 0 | 0 | 34.80 | 4.62 |
| Nottinghamshire | 402 | 6 | 321 | 13 | 4-31 | 24.69 | 1 | 0 | 30.92 | 4.79 |
| Scotland | 196 | 9 | 88 | 6 | 2-8 | 14.66 | 0 | 0 | 32.66 | 2.69 |
| Shropshire | 72 | 2 | 39 | 5 | 5-39 | 7.80 | 0 | 1 | 14.40 | 3.25 |
| Somerset | 831 | 9 | 815 | 24 | 3-33 | 33.95 | 0 | 0 | 34.62 | 5.88 |
| Sri Lanka | 96 | 1 | 77 | 2 | 2-40 | 38.50 | 0 | 0 | 48.00 | 4.81 |
| Sri Lanka A | 48 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 48.00 | 4.75 |
| Sri Lanka Board President's XI | 24 | 1 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 24.00 | 3.00 |
| Surrey | 766 | 6 | 718 | 27 | 4-48 | 26.59 | 2 | 0 | 28.37 | 5.62 |
| Unicorns | 80 | 0 | 82 | 4 | 4-35 | 20.50 | 1 | 0 | 20.00 | 6.15 |
| Warwickshire | 210 | 3 | 172 | 10 | 3-30 | 17.20 | 0 | 0 | 21.00 | 4.91 |
| West Indians | 18 | 2 | 4 | 2 | 2-4 | 2.00 | 0 | 0 | 9.00 | 1.33 |
| West Indies | 36 | 0 | 28 | 0 | 4.66 | |||||
| Worcestershire | 508 | 5 | 415 | 20 | 4-30 | 20.75 | 2 | 0 | 25.40 | 4.90 |
| Yorkshire | 465 | 4 | 391 | 13 | 4-21 | 30.07 | 1 | 0 | 35.76 | 5.04 |
| Zimbabwe | 146 | 1 | 94 | 3 | 2-33 | 31.33 | 0 | 0 | 48.66 | 3.86 |
| Zimbabwe A | 43 | 0 | 21 | 3 | 3-21 | 7.00 | 0 | 0 | 14.33 | 2.93 |
| Zimbabweans | 48 | 1 | 37 | 0 | 4.62 |
This page was created by the CricketArchive Oracles