- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Bangladesh | 2 | 2 | 0 | 32 | 32 | 16.00 | 0 | 0 | 1 | |
| Cambridge University | 1 | 0 | 0 | |||||||
| Cambridge University Centre of Cricketing Excellence | 1 | 0 | 0 | |||||||
| Derbyshire | 5 | 8 | 4 | 43 | 17 | 10.75 | 0 | 0 | 1 | |
| Durham | 5 | 8 | 1 | 97 | 59 | 13.85 | 0 | 1 | 4 | |
| England XI | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Essex | 7 | 8 | 3 | 49 | 35* | 9.80 | 0 | 0 | 5 | |
| Glamorgan | 8 | 11 | 2 | 56 | 12 | 6.22 | 0 | 0 | 4 | |
| Gloucestershire | 10 | 15 | 8 | 186 | 51* | 26.57 | 0 | 1 | 1 | |
| Hampshire | 9 | 12 | 4 | 114 | 33 | 14.25 | 0 | 0 | 4 | |
| Indians | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Kent | 13 | 21 | 5 | 270 | 51 | 16.87 | 0 | 1 | 9 | |
| Lancashire | 8 | 13 | 7 | 96 | 30* | 16.00 | 0 | 0 | 2 | |
| Leicestershire | 4 | 5 | 0 | 42 | 27 | 8.40 | 0 | 0 | 1 | |
| Loughborough University Centre of Cricketing Excellence | 2 | 2 | 2 | 5 | 3* | 0 | 0 | 0 | ||
| Marylebone Cricket Club | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | |
| Matabeleland | 1 | 0 | 0 | |||||||
| Middlesex | 11 | 16 | 9 | 187 | 26* | 26.71 | 0 | 0 | 4 | |
| New Zealand A | 2 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | |
| North Island | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Northamptonshire | 6 | 10 | 2 | 20 | 12 | 2.50 | 0 | 0 | 1 | |
| Nottinghamshire | 13 | 12 | 3 | 54 | 9* | 6.00 | 0 | 0 | 3 | |
| Oxford University | 2 | 0 | 0 | |||||||
| Pakistan A | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Somerset | 4 | 7 | 2 | 80 | 36* | 16.00 | 0 | 0 | 0 | |
| South Africa | 2 | 4 | 0 | 16 | 11 | 4.00 | 0 | 0 | 2 | |
| South Africa A | 1 | 1 | 1 | 7 | 7* | 0 | 0 | 1 | ||
| Sri Lanka | 2 | 3 | 1 | 16 | 12 | 8.00 | 0 | 0 | 1 | |
| Sri Lanka A | 1 | 0 | 1 | |||||||
| Sri Lanka Board President's XI | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
| Sri Lankans | 2 | 1 | 1 | 28 | 28* | 0 | 0 | 1 | ||
| Surrey | 12 | 18 | 5 | 158 | 34 | 12.15 | 0 | 0 | 1 | |
| Warwickshire | 16 | 27 | 12 | 304 | 53* | 20.26 | 0 | 1 | 7 | |
| Worcestershire | 10 | 14 | 3 | 125 | 36 | 11.36 | 0 | 0 | 3 | |
| Yorkshire | 4 | 5 | 0 | 20 | 14 | 4.00 | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles