- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1995 | (England) | 2 | 2 | 2 | 3 | 2* | 0 | 0 | 2 | ||
| 1996 | (England) | 8 | 12 | 4 | 22 | 7* | 2.75 | 0 | 0 | 5 | |
| 1996-97 | (Zimbabwe) | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| 1997 | (England) | 11 | 16 | 7 | 49 | 15* | 5.44 | 0 | 0 | 4 | |
| 1998 | (England) | 18 | 26 | 10 | 320 | 59 | 20.00 | 0 | 1 | 2 | |
| 1999 | (England) | 15 | 23 | 5 | 194 | 32 | 10.77 | 0 | 0 | 2 | |
| 1999-00 | (Bangladesh) | 2 | 2 | 0 | 32 | 32 | 16.00 | 0 | 0 | 1 | |
| 1999-00 | (New Zealand) | 3 | 3 | 0 | 5 | 3 | 1.66 | 0 | 0 | 0 | |
| 2000 | (England) | 16 | 22 | 4 | 146 | 26* | 8.11 | 0 | 0 | 5 | |
| 2001 | (England) | 16 | 24 | 6 | 196 | 51* | 10.88 | 0 | 1 | 8 | |
| 2002 | (England) | 11 | 15 | 3 | 146 | 36* | 12.16 | 0 | 0 | 4 | |
| 2003 | (England) | 13 | 17 | 7 | 223 | 40* | 22.30 | 0 | 0 | 5 | |
| 2003-04 | (Sri Lanka) | 3 | 4 | 2 | 16 | 12 | 8.00 | 0 | 0 | 2 | |
| 2004 | (England) | 13 | 18 | 5 | 212 | 53* | 16.30 | 0 | 1 | 3 | |
| 2005 | (England) | 17 | 23 | 13 | 194 | 30 | 19.40 | 0 | 0 | 7 | |
| 2006 | (England) | 8 | 10 | 5 | 118 | 36 | 23.60 | 0 | 0 | 2 | |
| 2007 | (England) | 7 | 8 | 2 | 98 | 51 | 16.33 | 0 | 1 | 6 | |
| 2008 | (England) | 2 | 2 | 0 | 19 | 19 | 9.50 | 0 | 0 | 0 | |
| 2009 | (England) | 3 | 3 | 1 | 45 | 33 | 22.50 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles