- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| England | 4 | 7 | 1 | 32 | 12 | 5.33 | 0 | 0 | 3 | |
| England A | 5 | 5 | 0 | 37 | 32 | 7.40 | 0 | 0 | 1 | |
| England XI | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | ||
| Marylebone Cricket Club | 1 | 0 | 0 | |||||||
| Mashonaland | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Sussex | 156 | 216 | 73 | 1962 | 59 | 13.72 | 0 | 4 | 54 | |
| Test and County Cricket Board XI | 1 | 1 | 1 | 7 | 7* | 0 | 0 | 1 |
This page was created by the CricketArchive Oracles