- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2003 | (England) | 40 | 0 | 39 | 2 | 1-17 | 19.50 | 0 | 0 | 20.00 | 5.85 |
| 2004 | (England) | 96 | 1 | 122 | 6 | 2-8 | 20.33 | 0 | 0 | 16.00 | 7.62 |
| 2005 | (England) | 114 | 0 | 126 | 6 | 2-19 | 21.00 | 0 | 0 | 19.00 | 6.63 |
| 2006 | (England) | 144 | 0 | 215 | 2 | 1-22 | 107.50 | 0 | 0 | 72.00 | 8.95 |
| 2007 | (England) | 173 | 0 | 214 | 13 | 4-22 | 16.46 | 1 | 0 | 13.30 | 7.42 |
| 2007-08 | (South Africa) | 6 | 0 | 17 | 0 | 17.00 | |||||
| 2008 | (England) | 174 | 0 | 305 | 5 | 2-16 | 61.00 | 0 | 0 | 34.80 | 10.51 |
| 2009 | (England) | 162 | 2 | 185 | 17 | 3-9 | 10.88 | 0 | 0 | 9.52 | 6.85 |
| 2009-10 | (India) | 30 | 0 | 28 | 0 | 5.60 | |||||
| 2010 | (England) | 313 | 0 | 423 | 13 | 3-3 | 32.53 | 0 | 0 | 24.07 | 8.10 |
This page was created by the CricketArchive Oracles