- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| |||||||||||||||||||||||||
| Full name: | Murray William Goodwin |
| Born: | 11th December 1972, Salisbury (now Harare), Zimbabwe |
| Batting: | Right-hand batsman |
| Bowling: | Leg-break |
| Relations: | Brother: DG Goodwin |
| Teams: | Zimbabwe (Test: 1997/98-2000); Zimbabwe (ODI: 1997/98-2000); Zimbabwe (World Cup: 1999); Western Australia (Main FC: 1994/95-2005/06); Mashonaland A (Main FC: 1997/98); Mashonaland (Main FC: 1998/99); Sussex (Main FC: 2001-2012); Warriors (Main FC: 2006/07); Western Australia (Main ListA: 1994/95-2004/05); Netherlands (Main ListA: 1997); Mashonaland A (Main ListA: 1997/98); Mashonaland (Main ListA: 1998/99); Sussex (Main ListA: 2001-2011); Warriors (Main ListA: 2006/07); Sussex (Main Twenty20: 2003-2011); Warriors (Main Twenty20: 2006/07); All teams |
| Sussex cap: 2001 | |
| Sussex benefit season: 2009 | |
| Lists of matches and more detailed statistics | |
| Articles: | Sussex strengthens its quarter-final claims |
| Murray Goodwin quits ICL for Sussex | |
| ICL goes Grand - announces ‘ICL 20s Grand Championship’ | |

| Test Career Batting and Fielding (1997/98-2000) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Zimbabwe | 19 | 37 | 4 | 1414 | 166* | 42.84 | 3 | 8 | 46.31 | 10 | |
| Test Career Bowling (1997/98-1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Zimbabwe | 119 | 3 | 69 | 0 | 0-3 | 3.47 | ||||
| First-Class Career Batting and Fielding (1994/95-2012) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 285 | 494 | 41 | 21776 | 344* | 48.07 | 67 | 88 | 152 | |
| First-Class Career Bowling (1997/98-2009) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 713 | 25 | 376 | 7 | 2-23 | 53.71 | 0 | 0 | 101.85 | 3.16 |
| ODI Career Batting and Fielding (1997/98-2000) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Zimbabwe | 71 | 70 | 3 | 1818 | 112* | 27.13 | 2 | 8 | 68.50 | 20 | |
| ODI Career Bowling (1997/98-1999/00) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Zimbabwe | 248 | 1 | 210 | 4 | 1-12 | 52.50 | 0 | 0 | 62.00 | 5.08 |
| List A Career Batting and Fielding (1994/95-2011) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 353 | 336 | 40 | 10654 | 167 | 35.99 | 14 | 66 | 108 | |
| List A Career Bowling (1997-2002) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 351 | 3 | 306 | 7 | 1-9 | 43.71 | 0 | 0 | 50.14 | 5.23 |
| Twenty20 Career Batting and Fielding (2003-2011) | |||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
| Overall | 88 | 82 | 11 | 2003 | 102* | 28.21 | 2 | 10 | 121.54 | 17 | |
This page was created by the CricketArchive Oracles