- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Sharjah Cricket Association Stadium | 88 | 1 | 70 | 1 | 1-12 | 70.00 | 0 | 0 | 88.00 | 4.77 |
| Harare Sports Club | 36 | 0 | 44 | 2 | 1-13 | 22.00 | 0 | 0 | 18.00 | 7.33 |
| County Ground, New Road, Worcester | 30 | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 30.00 | 5.60 |
| Sinhalese Sports Club Ground, Colombo | 30 | 0 | 21 | 0 | 4.20 | |||||
| Bangabandhu National Stadium, Dhaka | 24 | 0 | 18 | 0 | 4.50 | |||||
| Horntye Park, Hastings | 24 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 24.00 | 4.50 |
| Old Hararians, Harare | 18 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 18.00 | 3.00 |
| Lancaster Park, Christchurch | 12 | 0 | 7 | 0 | 3.50 | |||||
| Rawalpindi Cricket Stadium | 12 | 0 | 11 | 0 | 5.50 | |||||
| Gymkhana Club Ground, Nairobi | 12 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 12.00 | 6.00 |
| Feroz Shah Kotla, Delhi | 12 | 0 | 9 | 0 | 4.50 | |||||
| Sabina Park, Kingston | 12 | 0 | 9 | 0 | 4.50 | |||||
| County Ground, Hove | 12 | 0 | 28 | 0 | 14.00 | |||||
| Owen Delany Park, Taupo | 12 | 0 | 12 | 0 | 6.00 | |||||
| McLean Park, Napier | 10 | 0 | 9 | 0 | 5.40 | |||||
| Tyronne Fernando Stadium, Moratuwa | 7 | 1 | 1 | 0 | 0.85 |
This page was created by the CricketArchive Oracles