- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 12 | 0 | 9 | 0 | 4.50 | |||||
| England A | 18 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 18.00 | 3.00 |
| India | 64 | 0 | 56 | 1 | 1-12 | 56.00 | 0 | 0 | 64.00 | 5.25 |
| New Zealand | 46 | 0 | 34 | 0 | 4.43 | |||||
| New Zealand Academy | 12 | 0 | 12 | 0 | 6.00 | |||||
| Pakistan | 30 | 0 | 39 | 2 | 1-13 | 19.50 | 0 | 0 | 15.00 | 7.80 |
| Sri Lanka | 84 | 1 | 63 | 1 | 1-12 | 63.00 | 0 | 0 | 84.00 | 4.50 |
| Sri Lanka Board XI | 7 | 1 | 1 | 0 | 0.85 | |||||
| Surrey | 12 | 0 | 28 | 0 | 14.00 | |||||
| Sussex | 24 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 24.00 | 4.50 |
| West Indies | 12 | 0 | 9 | 0 | 4.50 | |||||
| Worcestershire | 30 | 1 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 30.00 | 5.60 |
This page was created by the CricketArchive Oracles