- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Australia | 1 | 2 | 0 | 91 | 91 | 45.50 | 0 | 1 | 0 | |
| Australians | 1 | 2 | 1 | 133 | 105 | 133.00 | 1 | 0 | 0 | |
| Canterbury | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| Cape Cobras | 1 | 2 | 1 | 43 | 33 | 43.00 | 0 | 0 | 0 | |
| Derbyshire | 4 | 6 | 1 | 305 | 121 | 61.00 | 2 | 1 | 2 | |
| Dolphins | 2 | 3 | 0 | 102 | 74 | 34.00 | 0 | 1 | 1 | |
| Durham | 12 | 20 | 0 | 609 | 88 | 30.45 | 0 | 3 | 3 | |
| Eagles | 2 | 4 | 0 | 218 | 156 | 54.50 | 1 | 0 | 2 | |
| England | 2 | 4 | 2 | 178 | 148* | 89.00 | 1 | 0 | 0 | |
| England A | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 1 | |
| England XI | 1 | 2 | 0 | 168 | 91 | 84.00 | 0 | 2 | 1 | |
| Essex | 3 | 4 | 0 | 273 | 210 | 68.25 | 1 | 0 | 2 | |
| Glamorgan | 4 | 6 | 1 | 416 | 158 | 83.20 | 1 | 3 | 2 | |
| Gloucestershire | 9 | 16 | 2 | 518 | 194 | 37.00 | 1 | 1 | 3 | |
| Hampshire | 17 | 27 | 3 | 1420 | 195 | 59.16 | 5 | 6 | 13 | |
| India | 1 | 2 | 0 | 86 | 44 | 43.00 | 0 | 0 | 1 | |
| Kent | 14 | 26 | 1 | 1017 | 135 | 40.68 | 2 | 8 | 9 | |
| Lahore City | 1 | 2 | 0 | 148 | 148 | 74.00 | 1 | 0 | 0 | |
| Lancashire | 17 | 31 | 3 | 1064 | 118* | 38.00 | 3 | 6 | 8 | |
| Leicestershire | 6 | 8 | 1 | 564 | 335* | 80.57 | 2 | 0 | 2 | |
| Lions | 2 | 4 | 0 | 47 | 28 | 11.75 | 0 | 0 | 1 | |
| Marylebone Cricket Club | 2 | 4 | 0 | 255 | 134 | 63.75 | 2 | 0 | 0 | |
| Matabeleland | 2 | 4 | 0 | 296 | 111 | 74.00 | 1 | 2 | 3 | |
| Middlesex | 12 | 23 | 0 | 1090 | 156 | 47.39 | 3 | 8 | 2 | |
| New South Wales | 12 | 22 | 4 | 765 | 201* | 42.50 | 1 | 3 | 11 | |
| New Zealand | 2 | 4 | 0 | 122 | 72 | 30.50 | 0 | 1 | 1 | |
| New Zealand A | 1 | 2 | 0 | 88 | 78 | 44.00 | 0 | 1 | 0 | |
| Northamptonshire | 4 | 7 | 0 | 105 | 39 | 15.00 | 0 | 0 | 1 | |
| Nottinghamshire | 14 | 24 | 4 | 1328 | 203* | 66.40 | 6 | 2 | 3 | |
| Pakistan | 4 | 7 | 2 | 412 | 166* | 82.40 | 1 | 3 | 4 | |
| Pakistanis | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 3 | |
| Queensland | 13 | 26 | 0 | 1104 | 156 | 42.46 | 3 | 4 | 6 | |
| Somerset | 8 | 14 | 3 | 960 | 344* | 87.27 | 4 | 1 | 4 | |
| South Africa | 2 | 4 | 0 | 31 | 17 | 7.75 | 0 | 0 | 2 | |
| South Africans | 1 | 1 | 0 | 61 | 61 | 61.00 | 0 | 1 | 1 | |
| South Australia | 10 | 19 | 0 | 601 | 164 | 31.63 | 1 | 4 | 6 | |
| Sri Lanka | 5 | 10 | 0 | 344 | 73 | 34.40 | 0 | 3 | 2 | |
| Sri Lanka Board President's XI | 1 | 1 | 0 | 52 | 52 | 52.00 | 0 | 1 | 0 | |
| Surrey | 14 | 24 | 1 | 1138 | 205* | 49.47 | 4 | 5 | 11 | |
| Tasmania | 12 | 21 | 3 | 985 | 176 | 54.72 | 4 | 3 | 8 | |
| Titans | 2 | 4 | 0 | 265 | 159 | 66.25 | 1 | 1 | 0 | |
| Victoria | 12 | 21 | 1 | 623 | 130 | 31.15 | 1 | 4 | 6 | |
| Warwickshire | 19 | 32 | 2 | 1351 | 214* | 45.03 | 5 | 4 | 10 | |
| West Indians | 1 | 1 | 0 | 126 | 126 | 126.00 | 1 | 0 | 1 | |
| West Indies | 2 | 4 | 0 | 150 | 113 | 37.50 | 1 | 0 | 0 | |
| West Indies Board President's XI | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 | 3 | |
| West Indies Board XI | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | |
| Worcestershire | 11 | 17 | 3 | 1016 | 122 | 72.57 | 4 | 4 | 4 | |
| Yorkshire | 13 | 21 | 2 | 971 | 274* | 51.10 | 3 | 1 | 7 | |
| Zimbabweans | 1 | 1 | 0 | 49 | 49 | 49.00 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles