- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1994-95 | (Australia) | 9 | 16 | 2 | 498 | 91 | 35.57 | 0 | 3 | 8 | |
| 1996-97 | (Australia) | 5 | 9 | 2 | 428 | 127 | 61.14 | 1 | 3 | 9 | |
| 1997-98 | (New Zealand) | 4 | 7 | 0 | 226 | 78 | 32.28 | 0 | 2 | 1 | |
| 1997-98 | (Sri Lanka) | 3 | 5 | 0 | 236 | 73 | 47.20 | 0 | 3 | 0 | |
| 1997-98 | (Zimbabwe) | 3 | 6 | 1 | 456 | 166* | 91.20 | 1 | 4 | 5 | |
| 1998-99 | (Pakistan) | 3 | 5 | 1 | 260 | 148 | 65.00 | 1 | 1 | 0 | |
| 1998-99 | (Zimbabwe) | 3 | 5 | 0 | 239 | 111 | 47.80 | 1 | 0 | 4 | |
| 1999-00 | (South Africa) | 1 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 1 | |
| 1999-00 | (West Indies) | 4 | 6 | 0 | 208 | 113 | 34.66 | 1 | 0 | 3 | |
| 1999-00 | (Zimbabwe) | 5 | 10 | 0 | 275 | 91 | 27.50 | 0 | 2 | 3 | |
| 2000 | (England) | 8 | 12 | 2 | 651 | 194 | 65.10 | 3 | 1 | 3 | |
| 2000-01 | (Australia) | 7 | 13 | 0 | 145 | 59 | 11.15 | 0 | 1 | 5 | |
| 2001 | (England) | 17 | 32 | 5 | 1654 | 203* | 61.25 | 7 | 5 | 8 | |
| 2001-02 | (Australia) | 8 | 13 | 0 | 474 | 141 | 36.46 | 1 | 2 | 3 | |
| 2002 | (England) | 16 | 28 | 0 | 1179 | 162 | 42.10 | 5 | 3 | 13 | |
| 2002-03 | (Australia) | 9 | 16 | 0 | 674 | 176 | 42.12 | 2 | 2 | 5 | |
| 2003 | (England) | 17 | 29 | 3 | 1545 | 335* | 59.42 | 4 | 5 | 12 | |
| 2003-04 | (Australia) | 10 | 20 | 2 | 1183 | 201* | 65.72 | 4 | 5 | 4 | |
| 2004 | (England) | 17 | 27 | 2 | 875 | 119 | 35.00 | 3 | 4 | 9 | |
| 2004-05 | (Australia) | 11 | 20 | 2 | 841 | 138 | 46.72 | 2 | 5 | 6 | |
| 2005 | (England) | 15 | 25 | 1 | 1380 | 158 | 57.50 | 4 | 7 | 8 | |
| 2005-06 | (Australia) | 3 | 6 | 0 | 65 | 36 | 10.83 | 0 | 0 | 2 | |
| 2006 | (England) | 16 | 27 | 1 | 1649 | 235 | 63.42 | 6 | 7 | 4 | |
| 2006-07 | (South Africa) | 9 | 17 | 1 | 675 | 159 | 42.18 | 2 | 2 | 4 | |
| 2007 | (England) | 15 | 27 | 5 | 1214 | 205* | 55.18 | 4 | 5 | 10 | |
| 2008 | (England) | 16 | 25 | 2 | 1343 | 184 | 58.39 | 6 | 5 | 3 | |
| 2009 | (England) | 16 | 27 | 3 | 800 | 344* | 33.33 | 1 | 2 | 6 | |
| 2010 | (England) | 16 | 26 | 3 | 1201 | 142 | 52.21 | 4 | 5 | 5 | |
| 2011 | (England) | 16 | 29 | 3 | 1372 | 274* | 52.76 | 4 | 4 | 6 | |
| 2012 | (England) | 3 | 4 | 0 | 23 | 16 | 5.75 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles