- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Bulawayo Athletic Club | 204 | 5 | 97 | 3 | 2-34 | 32.33 | 0 | 0 |
| Aorangi Oval, Timaru | 66 | 4 | 32 | 2 | 1-9 | 16.00 | 0 | 0 |
| Edgbaston, Birmingham | 66 | 1 | 40 | 0 | ||||
| Kwekwe Sports Club | 48 | 1 | 28 | 0 | ||||
| Harare Sports Club | 36 | 0 | 25 | 0 | ||||
| Uyanwatte Stadium, Matara | 36 | 2 | 16 | 0 | ||||
| Eden Park, Auckland | 36 | 1 | 27 | 0 | ||||
| Carisbrook, Dunedin | 36 | 4 | 5 | 0 | ||||
| County Ground, Hove | 30 | 1 | 18 | 0 | ||||
| Gaddafi Stadium, Lahore | 30 | 0 | 28 | 2 | 2-23 | 14.00 | 0 | 0 |
| Asgiriya Stadium, Kandy | 24 | 2 | 7 | 0 | ||||
| Arundel Castle Cricket Club Ground | 24 | 1 | 19 | 0 | ||||
| Queens Sports Club, Bulawayo | 18 | 0 | 6 | 0 | ||||
| County Ground, Taunton | 12 | 0 | 13 | 0 | ||||
| Lord's Cricket Ground, St John's Wood | 12 | 2 | 0 | 0 | ||||
| Guaracara Park, Pointe-a-Pierre | 12 | 0 | 3 | 0 | ||||
| Western Australia Cricket Association Ground, Perth | 6 | 0 | 2 | 0 | ||||
| Melbourne Cricket Ground | 6 | 1 | 0 | 0 | ||||
| Riverside Ground, Chester-le-Street | 6 | 0 | 6 | 0 | ||||
| Sinhalese Sports Club Ground, Colombo | 5 | 0 | 4 | 0 |
This page was created by the CricketArchive Oracles