- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Canterbury | 66 | 4 | 32 | 2 | 1-9 | 16.00 | 0 | 0 |
| Durham | 6 | 0 | 6 | 0 | ||||
| England A | 48 | 1 | 28 | 0 | ||||
| India | 12 | 0 | 5 | 0 | ||||
| Kent | 12 | 1 | 1 | 0 | ||||
| Lahore City | 30 | 0 | 28 | 2 | 2-23 | 14.00 | 0 | 0 |
| Leicestershire | 18 | 0 | 17 | 0 | ||||
| Matabeleland | 204 | 5 | 97 | 3 | 2-34 | 32.33 | 0 | 0 |
| Middlesex | 12 | 2 | 0 | 0 | ||||
| New Zealand | 36 | 1 | 27 | 0 | ||||
| New Zealand A | 36 | 4 | 5 | 0 | ||||
| Pakistan | 30 | 0 | 15 | 0 | ||||
| Somerset | 12 | 0 | 13 | 0 | ||||
| South Africa | 12 | 0 | 11 | 0 | ||||
| South Australia | 6 | 0 | 2 | 0 | ||||
| Sri Lanka | 29 | 2 | 11 | 0 | ||||
| Sri Lanka Board President's XI | 36 | 2 | 16 | 0 | ||||
| Victoria | 6 | 1 | 0 | 0 | ||||
| Warwickshire | 66 | 1 | 40 | 0 | ||||
| West Indians | 24 | 1 | 19 | 0 | ||||
| West Indies Board President's XI | 12 | 0 | 3 | 0 |
This page was created by the CricketArchive Oracles