- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1997-98 | (Zimbabwe) | 150 | 4 | 75 | 2 | 2-34 | 37.50 | 0 | 0 |
| 1997-98 | (Sri Lanka) | 65 | 4 | 27 | 0 | ||||
| 1997-98 | (New Zealand) | 138 | 9 | 64 | 2 | 1-9 | 32.00 | 0 | 0 |
| 1998-99 | (Zimbabwe) | 144 | 2 | 70 | 1 | 1-16 | 70.00 | 0 | 0 |
| 1998-99 | (Pakistan) | 30 | 0 | 28 | 2 | 2-23 | 14.00 | 0 | 0 |
| 1999-00 | (Zimbabwe) | 12 | 0 | 11 | 0 | ||||
| 1999-00 | (West Indies) | 12 | 0 | 3 | 0 | ||||
| 2000 | (England) | 24 | 1 | 19 | 0 | ||||
| 2001 | (England) | 78 | 3 | 40 | 0 | ||||
| 2002 | (England) | 12 | 1 | 1 | 0 | ||||
| 2002-03 | (Australia) | 6 | 1 | 0 | 0 | ||||
| 2003 | (England) | 18 | 0 | 17 | 0 | ||||
| 2004-05 | (Australia) | 6 | 0 | 2 | 0 | ||||
| 2007 | (England) | 6 | 0 | 6 | 0 | ||||
| 2009 | (England) | 12 | 0 | 13 | 0 |
This page was created by the CricketArchive Oracles