- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Ground | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| County Ground, Hove | 3828 | 48 | 2882 | 92 | 4-39 | 31.32 | 2 | 0 | 41.60 | 4.51 |
| Arundel Castle Cricket Club Ground | 528 | 11 | 364 | 9 | 3-15 | 40.44 | 0 | 0 | 58.66 | 4.13 |
| Lord's Cricket Ground, St John's Wood | 438 | 11 | 277 | 13 | 3-27 | 21.30 | 0 | 0 | 33.69 | 3.79 |
| County Ground, Taunton | 399 | 3 | 361 | 11 | 4-50 | 32.81 | 1 | 0 | 36.27 | 5.42 |
| County Ground, Chelmsford | 372 | 7 | 264 | 8 | 2-38 | 33.00 | 0 | 0 | 46.50 | 4.25 |
| Cricket Field Road Ground, Horsham | 366 | 4 | 317 | 8 | 2-38 | 39.62 | 0 | 0 | 45.75 | 5.19 |
| Kennington Oval | 347 | 8 | 229 | 7 | 2-28 | 32.71 | 0 | 0 | 49.57 | 3.95 |
| The Rose Bowl, Southampton | 288 | 6 | 159 | 3 | 1-19 | 53.00 | 0 | 0 | 96.00 | 3.31 |
| Old Trafford, Manchester | 288 | 7 | 155 | 4 | 2-35 | 38.75 | 0 | 0 | 72.00 | 3.22 |
| Riverside Ground, Chester-le-Street | 286 | 6 | 155 | 9 | 3-25 | 17.22 | 0 | 0 | 31.77 | 3.25 |
| County Ground, Bristol | 252 | 4 | 182 | 12 | 4-57 | 15.16 | 1 | 0 | 21.00 | 4.33 |
| County Ground, Northampton | 219 | 5 | 136 | 6 | 2-17 | 22.66 | 0 | 0 | 36.50 | 3.72 |
| Grace Road, Leicester | 210 | 5 | 118 | 4 | 2-31 | 29.50 | 0 | 0 | 52.50 | 3.37 |
| County Ground, Derby | 198 | 7 | 126 | 2 | 1-24 | 63.00 | 0 | 0 | 99.00 | 3.81 |
| Trent Bridge, Nottingham | 186 | 3 | 146 | 7 | 4-50 | 20.85 | 1 | 0 | 26.57 | 4.70 |
| The University Parks, Oxford | 167 | 2 | 140 | 5 | 3-46 | 28.00 | 0 | 0 | 33.40 | 5.02 |
| St Lawrence Ground, Canterbury | 138 | 2 | 92 | 8 | 4-22 | 11.50 | 1 | 0 | 17.25 | 4.00 |
| The Saffrons, Eastbourne | 132 | 0 | 90 | 0 | 4.09 | |||||
| County Ground, New Road, Worcester | 132 | 4 | 101 | 3 | 1-32 | 33.66 | 0 | 0 | 44.00 | 4.59 |
| Headingley, Leeds | 132 | 1 | 124 | 3 | 3-49 | 41.33 | 0 | 0 | 44.00 | 5.63 |
| FP Fenner's Ground, Cambridge | 106 | 0 | 98 | 1 | 1-46 | 98.00 | 0 | 0 | 106.00 | 5.54 |
| Horntye Park, Hastings | 104 | 1 | 83 | 2 | 2-36 | 41.50 | 0 | 0 | 52.00 | 4.78 |
| North Marine Road Ground, Scarborough | 96 | 1 | 65 | 3 | 2-30 | 21.66 | 0 | 0 | 32.00 | 4.06 |
| Grange Cricket Club Ground, Raeburn Place, Edinburgh | 90 | 3 | 54 | 4 | 2-26 | 13.50 | 0 | 0 | 22.50 | 3.60 |
| Netherfield Cricket Club Ground, Kendal | 60 | 2 | 24 | 2 | 2-24 | 12.00 | 0 | 0 | 30.00 | 2.40 |
| Castle Avenue, Dublin | 60 | 0 | 42 | 0 | 4.20 | |||||
| Old Deer Park, Richmond | 54 | 0 | 28 | 1 | 1-28 | 28.00 | 0 | 0 | 54.00 | 3.11 |
| Recreation Ground, Bath | 48 | 2 | 26 | 0 | 3.25 | |||||
| Wilton Park, Beaconsfield | 48 | 0 | 18 | 1 | 1-18 | 18.00 | 0 | 0 | 48.00 | 2.25 |
| Edgbaston, Birmingham | 48 | 0 | 35 | 0 | 4.37 | |||||
| County Ground, Southampton | 48 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 48.00 | 4.00 |
| College Ground, Cheltenham | 48 | 0 | 38 | 1 | 1-38 | 38.00 | 0 | 0 | 48.00 | 4.75 |
| Castle Park Cricket Ground, Colchester | 48 | 0 | 33 | 2 | 2-33 | 16.50 | 0 | 0 | 24.00 | 4.12 |
| Chester Road North Ground, Kidderminster | 42 | 1 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 42.00 | 2.42 |
| Whitgift School, Croydon | 30 | 0 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 30.00 | 5.40 |
| Sophia Gardens, Cardiff | 24 | 0 | 17 | 0 | 4.25 | |||||
| St Helen's, Swansea | 18 | 0 | 20 | 0 | 6.66 | |||||
| Nevill Ground, Tunbridge Wells | 18 | 0 | 34 | 0 | 11.33 | |||||
| Woodbridge Road, Guildford | 6 | 0 | 6 | 0 | 6.00 |
This page was created by the CricketArchive Oracles