- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 2005-06 | (India) | 5 | 3 | 1 | 20 | 13* | 10.00 | 0 | 0 | 2 | |
| 2006 | (Australia) | 3 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | ||
| 2006 | (United Arab Emirates) | 5 | 2 | 0 | 11 | 10 | 5.50 | 0 | 0 | 2 | |
| 2006-07 | (India) | 8 | 8 | 2 | 193 | 60 | 32.16 | 0 | 2 | 2 | |
| 2007 | (Bangladesh) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| 2007 | (England) | 8 | 5 | 2 | 17 | 13* | 5.66 | 0 | 0 | 2 | |
| 2007 | (Ireland) | 4 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | ||
| 2007 | (Scotland) | 1 | 0 | 3 | |||||||
| 2007-08 | (Australia) | 2 | 1 | 1 | 6 | 6* | 0 | 0 | 3 | ||
| 2007-08 | (India) | 5 | 3 | 1 | 77 | 33* | 38.50 | 0 | 0 | 2 | |
| 2008 | (Bangladesh) | 3 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| 2008 | (Pakistan) | 3 | 0 | 0 | |||||||
| 2008-09 | (India) | 16 | 13 | 3 | 272 | 93 | 27.20 | 0 | 2 | 3 | |
| 2009 | (England) | 2 | 2 | 0 | 32 | 32 | 16.00 | 0 | 0 | 1 | |
| 2009-10 | (India) | 7 | 5 | 0 | 65 | 48 | 13.00 | 0 | 0 | 3 | |
| 2010-11 | (India) | 6 | 4 | 1 | 24 | 12* | 8.00 | 0 | 0 | 2 | |
| 2010-11 | (South Africa) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| 2011-12 | (India) | 9 | 8 | 1 | 280 | 92 | 40.00 | 0 | 3 | 0 |
This page was created by the CricketArchive Oracles