- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Australia | 114 | 0 | 78 | 0 | 4.10 | |||||
| Australia A | 228 | 1 | 210 | 6 | 2-38 | 35.00 | 0 | 0 | 38.00 | 5.52 |
| Bangladesh | 120 | 0 | 79 | 4 | 3-37 | 19.75 | 0 | 0 | 30.00 | 3.95 |
| East Zone (India) | 60 | 0 | 67 | 2 | 1-15 | 33.50 | 0 | 0 | 30.00 | 6.70 |
| England | 420 | 2 | 385 | 8 | 3-60 | 48.12 | 0 | 0 | 52.50 | 5.50 |
| England Lions | 60 | 0 | 52 | 1 | 1-52 | 52.00 | 0 | 0 | 60.00 | 5.20 |
| Himachal Pradesh | 53 | 0 | 41 | 4 | 4-41 | 10.25 | 1 | 0 | 13.25 | 4.64 |
| Hong Kong | 60 | 2 | 23 | 4 | 4-23 | 5.75 | 1 | 0 | 15.00 | 2.30 |
| India A | 42 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 21.00 | 5.28 |
| India Blue | 258 | 1 | 239 | 7 | 2-42 | 34.14 | 0 | 0 | 36.85 | 5.55 |
| India Green | 264 | 1 | 216 | 9 | 3-45 | 24.00 | 0 | 0 | 29.33 | 4.90 |
| India Red | 168 | 0 | 199 | 2 | 1-67 | 99.50 | 0 | 0 | 84.00 | 7.10 |
| India Seniors | 83 | 1 | 70 | 3 | 3-49 | 23.33 | 0 | 0 | 27.66 | 5.06 |
| Ireland | 108 | 2 | 85 | 3 | 3-29 | 28.33 | 0 | 0 | 36.00 | 4.72 |
| Ireland A | 48 | 0 | 39 | 2 | 2-39 | 19.50 | 0 | 0 | 24.00 | 4.87 |
| Madhya Pradesh | 114 | 0 | 90 | 4 | 4-36 | 22.50 | 1 | 0 | 28.50 | 4.73 |
| Mumbai | 60 | 2 | 31 | 4 | 4-31 | 7.75 | 1 | 0 | 15.00 | 3.10 |
| Netherlands | 60 | 0 | 47 | 2 | 2-47 | 23.50 | 0 | 0 | 30.00 | 4.70 |
| Netherlands A | 44 | 3 | 11 | 3 | 3-11 | 3.66 | 0 | 0 | 14.66 | 1.50 |
| New Zealand A | 117 | 2 | 85 | 5 | 3-43 | 17.00 | 0 | 0 | 23.40 | 4.35 |
| New Zealand Black | 60 | 1 | 47 | 0 | 4.70 | |||||
| North Zone (India) | 192 | 0 | 185 | 2 | 1-53 | 92.50 | 0 | 0 | 96.00 | 5.78 |
| Nottinghamshire | 9 | 0 | 10 | 2 | 2-10 | 5.00 | 0 | 0 | 4.50 | 6.66 |
| Pakistan | 202 | 0 | 230 | 6 | 4-40 | 38.33 | 1 | 0 | 33.66 | 6.83 |
| Pakistan A | 180 | 1 | 121 | 6 | 3-34 | 20.16 | 0 | 0 | 30.00 | 4.03 |
| Railways (India) | 218 | 1 | 158 | 12 | 6-46 | 13.16 | 0 | 1 | 18.16 | 4.34 |
| Rajasthan | 180 | 1 | 107 | 4 | 3-30 | 26.75 | 0 | 0 | 45.00 | 3.56 |
| Saurashtra | 48 | 1 | 42 | 0 | 5.25 | |||||
| Scotland | 60 | 0 | 42 | 2 | 2-42 | 21.00 | 0 | 0 | 30.00 | 4.20 |
| South Africa | 168 | 0 | 148 | 3 | 3-47 | 49.33 | 0 | 0 | 56.00 | 5.28 |
| South Zone (India) | 228 | 0 | 184 | 8 | 3-47 | 23.00 | 0 | 0 | 28.50 | 4.84 |
| Tamil Nadu | 42 | 0 | 40 | 0 | 5.71 | |||||
| Vidarbha | 116 | 2 | 95 | 4 | 2-15 | 23.75 | 0 | 0 | 29.00 | 4.91 |
| West Zone | 157 | 3 | 120 | 5 | 3-11 | 24.00 | 0 | 0 | 31.40 | 4.58 |
| Worcestershire | 48 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 48.00 | 4.37 |
This page was created by the CricketArchive Oracles