- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| 2005-06 | (India) | 227 | 4 | 198 | 8 | 3-49 | 24.75 | 0 | 0 | 28.37 | 5.23 |
| 2006 | (United Arab Emirates) | 212 | 3 | 137 | 8 | 3-11 | 17.12 | 0 | 0 | 26.50 | 3.87 |
| 2006 | (Australia) | 180 | 3 | 119 | 5 | 3-34 | 23.80 | 0 | 0 | 36.00 | 3.96 |
| 2006-07 | (India) | 264 | 3 | 238 | 8 | 4-31 | 29.75 | 1 | 0 | 33.00 | 5.40 |
| 2007 | (Bangladesh) | 60 | 0 | 37 | 3 | 3-37 | 12.33 | 0 | 0 | 20.00 | 3.70 |
| 2007 | (Ireland) | 186 | 2 | 145 | 6 | 3-29 | 24.16 | 0 | 0 | 31.00 | 4.67 |
| 2007 | (Scotland) | 60 | 0 | 42 | 2 | 2-42 | 21.00 | 0 | 0 | 30.00 | 4.20 |
| 2007 | (England) | 420 | 2 | 366 | 7 | 3-60 | 52.28 | 0 | 0 | 60.00 | 5.22 |
| 2007-08 | (India) | 247 | 0 | 250 | 10 | 3-11 | 25.00 | 0 | 0 | 24.70 | 6.07 |
| 2007-08 | (Australia) | 114 | 0 | 78 | 0 | 4.10 | |||||
| 2008 | (Bangladesh) | 172 | 0 | 167 | 5 | 4-40 | 33.40 | 1 | 0 | 34.40 | 5.82 |
| 2008 | (Pakistan) | 150 | 2 | 128 | 6 | 4-23 | 21.33 | 1 | 0 | 25.00 | 5.12 |
| 2008-09 | (India) | 844 | 3 | 707 | 27 | 4-36 | 26.18 | 2 | 0 | 31.25 | 5.02 |
| 2009 | (England) | 57 | 0 | 45 | 3 | 2-10 | 15.00 | 0 | 0 | 19.00 | 4.73 |
| 2009-10 | (India) | 354 | 3 | 281 | 10 | 6-46 | 28.10 | 0 | 1 | 35.40 | 4.76 |
| 2010-11 | (India) | 330 | 1 | 317 | 8 | 3-45 | 39.62 | 0 | 0 | 41.25 | 5.76 |
| 2010-11 | (South Africa) | 42 | 0 | 32 | 0 | 4.57 | |||||
| 2011-12 | (India) | 470 | 1 | 361 | 14 | 3-30 | 25.78 | 0 | 0 | 33.57 | 4.60 |
This page was created by the CricketArchive Oracles