- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Andhra | 3 | 4 | 0 | 49 | 23 | 12.25 | 0 | 0 | 3 | |
| Assam | 1 | 2 | 0 | 53 | 53 | 26.50 | 0 | 1 | 1 | |
| Australia A | 3 | 2 | 0 | 66 | 66 | 33.00 | 0 | 1 | 0 | |
| Australians | 2 | 2 | 0 | 105 | 82 | 52.50 | 0 | 1 | 0 | |
| Baroda | 6 | 11 | 0 | 178 | 65 | 16.18 | 0 | 1 | 6 | |
| Bengal | 3 | 5 | 0 | 112 | 53 | 22.40 | 0 | 1 | 1 | |
| Delhi | 3 | 4 | 0 | 109 | 61 | 27.25 | 0 | 1 | 0 | |
| East Zone (India) | 3 | 5 | 1 | 74 | 27 | 18.50 | 0 | 0 | 1 | |
| England | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Gujarat | 1 | 2 | 0 | 39 | 24 | 19.50 | 0 | 0 | 0 | |
| Haryana | 2 | 4 | 0 | 82 | 49 | 20.50 | 0 | 0 | 1 | |
| Himachal Pradesh | 1 | 2 | 0 | 22 | 13 | 11.00 | 0 | 0 | 4 | |
| Hyderabad (India) | 2 | 2 | 0 | 136 | 82 | 68.00 | 0 | 2 | 1 | |
| Karnataka | 6 | 8 | 0 | 327 | 104 | 40.87 | 1 | 1 | 2 | |
| Kenya | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Lancashire | 1 | 1 | 1 | 32 | 32* | 0 | 0 | 1 | ||
| Maharashtra | 2 | 3 | 1 | 102 | 82* | 51.00 | 0 | 1 | 2 | |
| Mumbai | 4 | 5 | 0 | 52 | 25 | 10.40 | 0 | 0 | 3 | |
| New Zealand White | 1 | 2 | 1 | 34 | 26* | 34.00 | 0 | 0 | 0 | |
| North Zone (India) | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 | |
| Nottinghamshire | 1 | 2 | 0 | 24 | 16 | 12.00 | 0 | 0 | 0 | |
| Orissa | 3 | 2 | 0 | 148 | 79 | 74.00 | 0 | 2 | 2 | |
| Punjab (India) | 4 | 4 | 1 | 171 | 73* | 57.00 | 0 | 2 | 2 | |
| Railways (India) | 2 | 4 | 1 | 65 | 47 | 21.66 | 0 | 0 | 0 | |
| Rajasthan | 1 | 1 | 0 | 88 | 88 | 88.00 | 0 | 1 | 0 | |
| Saurashtra | 3 | 5 | 1 | 141 | 75 | 35.25 | 0 | 2 | 0 | |
| Services (India) | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 1 | |
| Sialkot | 1 | 2 | 0 | 56 | 48 | 28.00 | 0 | 0 | 0 | |
| Somerset | 1 | 2 | 1 | 27 | 27* | 27.00 | 0 | 0 | 0 | |
| South Africa | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| South Zone (India) | 4 | 7 | 1 | 368 | 90* | 61.33 | 0 | 5 | 3 | |
| Tamil Nadu | 3 | 5 | 1 | 66 | 28* | 16.50 | 0 | 0 | 3 | |
| Warwickshire | 1 | 2 | 0 | 15 | 9 | 7.50 | 0 | 0 | 0 | |
| West Zone | 1 | 2 | 0 | 12 | 10 | 6.00 | 0 | 0 | 0 | |
| Worcestershire | 1 | 1 | 1 | 102 | 102* | 1 | 0 | 1 | ||
| Yorkshire | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | |
| Zimbabwe Select XI | 2 | 2 | 0 | 108 | 58 | 54.00 | 0 | 2 | 1 |
This page was created by the CricketArchive Oracles