- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Team | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Central Zone (India) | 9 | 15 | 2 | 475 | 90* | 36.53 | 0 | 5 | 5 | |
| India | 2 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | |
| India A | 7 | 7 | 1 | 208 | 66 | 34.66 | 0 | 3 | 2 | |
| Indian Board President's XI | 2 | 2 | 0 | 105 | 82 | 52.50 | 0 | 1 | 0 | |
| Rest of India | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Sussex | 6 | 10 | 3 | 206 | 102* | 29.42 | 1 | 0 | 2 | |
| Uttar Pradesh | 51 | 75 | 5 | 2025 | 104 | 28.92 | 1 | 15 | 31 |
This page was created by the CricketArchive Oracles